PLAYER CARDMVP #26
DG
AVG202
HIGH270
SERIES673
MVP PTS65.1
Momentum46% โข STEADYโ RISING
Running Average
202
Current Handicap
6
Games Bowled
30
MVP Rank
#26
High Game
270
Series
673
Game 1 Average
189.1
Game 2 Average
221.7
Game 3 Average
195.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 672 | 224.00 | 270 | 672 |
| 7โ8 | 1 | 3 | 563 | 187.67 | 194 | 563 |
| 9โ10 | 1 | 3 | 641 | 213.67 | 257 | 641 |
| 11โ12 | 1 | 3 | 557 | 185.67 | 190 | 557 |
| 13โ14 | 1 | 3 | 621 | 207.00 | 268 | 621 |
| 15โ16 | 1 | 3 | 673 | 224.33 | 257 | 673 |
| 17โ18 | 1 | 3 | 594 | 198.00 | 226 | 594 |
| 19โ20 | 2 | 6 | 1162 | 193.67 | 258 | 584 |
| 21โ22 | 1 | 3 | 583 | 194.33 | 201 | 583 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 187 | โ | 187 | 206 | 194 | 213 | 182 | 201 | 563 | 620 | 194 | 563 | 3 |
| Week 2 | 8/26/2026 | 197 | +10 | 159 | 178 | 268 | 287 | 194 | 213 | 621 | 678 | 268 | 1184 | 6 |
| Week 3 | 9/2/2026 | 206 | +9 | 270 | 281 | 225 | 236 | 177 | 188 | 672 | 705 | 270 | 1856 | 9 |
| Week 4 | 9/9/2026 | 210 | +4 | 204 | 204 | 212 | 212 | 257 | 257 | 673 | 682 | 257 | 2529 | 12 |
| Week 5 | 9/16/2026 | 207 | -3 | 189 | 189 | 193 | 193 | 201 | 201 | 583 | 583 | 201 | 3112 | 15 |
| Week 6 | 9/23/2026 | 205 | -2 | 188 | 188 | 226 | 226 | 180 | 180 | 594 | 600 | 226 | 3706 | 18 |
| Week 7 | 9/30/2026 | 205 | 0 | 0 | 0 | 0 | 3706 | 18 | ||||||
| Week 8 | 10/7/2026 | 204 | -1 | 133 | 133 | 258 | 258 | 193 | 193 | 584 | 596 | 258 | 4290 | 21 |
| Week 9 | 10/14/2026 | 201 | -3 | 188 | 188 | 190 | 190 | 179 | 179 | 557 | 572 | 190 | 4847 | 24 |
| Week 10 | 10/21/2026 | 203 | +2 | 182 | 182 | 257 | 257 | 202 | 202 | 641 | 662 | 257 | 5488 | 27 |
| Week 11 | 10/28/2026 | 202 | -1 | 191 | 191 | 194 | 194 | 193 | 193 | 578 | 593 | 194 | 6066 | 30 |
