PLAYER CARDMVP #16
SB
AVG206
HIGH299
SERIES791
MVP PTS73.9
Momentum16% โข ICE COLDโ FALLING
Running Average
206
Current Handicap
3
Games Bowled
18
MVP Rank
#16
High Game
299
Series
791
Game 1 Average
199.8
Game 2 Average
213.0
Game 3 Average
205.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 467 | 155.67 | 167 | 467 |
| 3โ4 | 1 | 3 | 688 | 229.33 | 257 | 688 |
| 5โ6 | 1 | 3 | 620 | 206.67 | 234 | 620 |
| 7โ8 | 1 | 3 | 575 | 191.67 | 215 | 575 |
| 17โ18 | 1 | 3 | 791 | 263.67 | 299 | 791 |
| 19โ20 | 1 | 3 | 568 | 189.33 | 201 | 568 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 189 | โ | 201 | 218 | 194 | 211 | 173 | 190 | 568 | 619 | 201 | 568 | 3 |
| Week 2 | 8/26/2026 | 184 | -5 | a179 | 196 | a179 | 196 | a179 | 196 | 0 | 588 | 0 | 1105 | 6 |
| Week 3 | 9/2/2026 | 199 | +15 | 205 | 222 | 226 | 243 | 257 | 274 | 688 | 739 | 257 | 1793 | 9 |
| Week 4 | 9/9/2026 | 199 | 0 | a199 | 199 | a199 | 199 | a199 | 199 | 0 | 597 | 0 | 2390 | 12 |
| Week 5 | 9/16/2026 | 212 | +13 | 256 | 256 | 299 | 299 | 236 | 236 | 791 | 791 | 299 | 3181 | 15 |
| Week 6 | 9/23/2026 | 212 | 0 | a217 | 217 | a217 | 217 | a217 | 217 | 0 | 651 | 0 | 3832 | 18 |
| Week 7 | 9/30/2026 | 213 | +1 | a217 | 217 | a217 | 217 | a217 | 217 | 0 | 651 | 0 | 4483 | 21 |
| Week 8 | 10/7/2026 | 210 | -3 | 154 | 154 | 215 | 215 | 206 | 206 | 575 | 575 | 215 | 5058 | 24 |
| Week 9 | 10/14/2026 | 210 | 0 | 234 | 234 | 193 | 193 | 193 | 193 | 620 | 620 | 234 | 5678 | 27 |
| Week 10 | 10/21/2026 | 204 | -6 | 149 | 149 | 151 | 151 | 167 | 167 | 467 | 467 | 167 | 6145 | 30 |
| Week 11 | 10/28/2026 | 204 | 0 | a196 | 196 | a196 | 196 | a196 | 196 | 0 | 597 | 0 | 6733 | 33 |
