PLAYER CARDMVP #44
DH
AVG161
HIGH236
SERIES631
MVP PTS51.4
Momentum35% โข COLDโ STEADY
Running Average
161
Current Handicap
41
Games Bowled
27
MVP Rank
#44
High Game
236
Series
631
Game 1 Average
158.8
Game 2 Average
159.7
Game 3 Average
166.6
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 498 | 166.00 | 186 | 498 |
| 5โ6 | 1 | 3 | 450 | 150.00 | 156 | 450 |
| 7โ8 | 1 | 3 | 453 | 151.00 | 167 | 453 |
| 9โ10 | 1 | 3 | 442 | 147.33 | 160 | 442 |
| 11โ12 | 1 | 3 | 472 | 157.33 | 174 | 472 |
| 15โ16 | 1 | 3 | 502 | 167.33 | 196 | 502 |
| 17โ18 | 1 | 3 | 452 | 150.67 | 162 | 452 |
| 19โ20 | 1 | 3 | 631 | 210.33 | 236 | 631 |
| 21โ22 | 1 | 3 | 465 | 155.00 | 170 | 465 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 147 | โ | 131 | 184 | 151 | 204 | 160 | 213 | 442 | 601 | 160 | 442 | 3 |
| Week 2 | 8/26/2026 | 152 | +5 | 129 | 182 | 169 | 222 | 174 | 227 | 472 | 631 | 174 | 914 | 6 |
| Week 3 | 9/2/2026 | 153 | +1 | 170 | 219 | 147 | 196 | 148 | 197 | 465 | 612 | 170 | 1379 | 9 |
| Week 4 | 9/9/2026 | 167 | +14 | 236 | 284 | 203 | 251 | 192 | 240 | 631 | 775 | 236 | 2010 | 12 |
| Week 5 | 9/16/2026 | 167 | 0 | 152 | 188 | 186 | 222 | 160 | 196 | 498 | 606 | 186 | 2508 | 15 |
| Week 6 | 9/23/2026 | 167 | 0 | 141 | 177 | 165 | 201 | 196 | 232 | 502 | 610 | 196 | 3010 | 18 |
| Week 7 | 9/30/2026 | 164 | -3 | 162 | 198 | 144 | 180 | 146 | 182 | 452 | 560 | 162 | 3462 | 21 |
| Week 8 | 10/7/2026 | 163 | -1 | 151 | 190 | 143 | 182 | 156 | 195 | 450 | 567 | 156 | 3912 | 24 |
| Week 9 | 10/14/2026 | 163 | 0 | 0 | 0 | 0 | 3912 | 24 | ||||||
| Week 10 | 10/21/2026 | 161 | -2 | 157 | 196 | 129 | 168 | 167 | 206 | 453 | 570 | 167 | 4365 | 27 |
| Week 11 | 10/28/2026 | 161 | 0 | 0 | 0 | 0 | 4365 | 27 |
