PLAYER CARDMVP #2
KA
KEITH ABELN
F - BAR โข Team #21
๐ณ 200 Club๐ฅ 600 Seriesโญ 200 Avgโญ 210 Avgโญ 220 Avg๐ Scratch Bowler
AVG225
HIGH300
SERIES816
MVP PTS89.1
Momentum78% โข HOTโ RISING
Running Average
225
Current Handicap
0
Games Bowled
24
MVP Rank
#2
High Game
300
Series
816
Game 1 Average
233.6
Game 2 Average
227.6
Game 3 Average
215.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 668 | 222.67 | 256 | 668 |
| 3โ4 | 1 | 3 | 603 | 201.00 | 211 | 603 |
| 9โ10 | 1 | 3 | 816 | 272.00 | 300 | 816 |
| 11โ12 | 2 | 6 | 1380 | 230.00 | 247 | 694 |
| 15โ16 | 1 | 3 | 658 | 219.33 | 238 | 658 |
| 17โ18 | 1 | 3 | 683 | 227.67 | 233 | 683 |
| 19โ20 | 1 | 3 | 609 | 203.00 | 205 | 609 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | โ | 0 | 0 | 0 | 0 | 0 | |||||||
| Week 2 | 8/26/2026 | 201 | โ | 204 | 204 | 211 | 211 | 188 | 188 | 603 | 624 | 211 | 603 | 3 |
| Week 3 | 9/2/2026 | 210 | +9 | 236 | 236 | 238 | 238 | 184 | 184 | 658 | 679 | 238 | 1261 | 6 |
| Week 4 | 9/9/2026 | 216 | +6 | 225 | 225 | 225 | 225 | 233 | 233 | 683 | 683 | 233 | 1944 | 9 |
| Week 5 | 9/16/2026 | 219 | +3 | 247 | 247 | 225 | 225 | 214 | 214 | 686 | 686 | 247 | 2630 | 12 |
| Week 6 | 9/23/2026 | 219 | 0 | 0 | 0 | 0 | 2630 | 12 | ||||||
| Week 7 | 9/30/2026 | 215 | -4 | 205 | 205 | 203 | 203 | 201 | 201 | 609 | 609 | 205 | 3239 | 15 |
| Week 8 | 10/7/2026 | 217 | +2 | 217 | 217 | 195 | 195 | 256 | 256 | 668 | 668 | 256 | 3907 | 18 |
| Week 9 | 10/14/2026 | 224 | +7 | 300 | 300 | 289 | 289 | 227 | 227 | 816 | 816 | 300 | 4723 | 21 |
| Week 10 | 10/21/2026 | 224 | 0 | 0 | 0 | 0 | 4723 | 21 | ||||||
| Week 11 | 10/28/2026 | 225 | +1 | 235 | 235 | 235 | 235 | 224 | 224 | 694 | 694 | 235 | 5417 | 24 |
