PLAYER CARDMVP #46
TO
AVG193
HIGH278
SERIES656
MVP PTS50.9
Momentum28% โข COLDโ FALLING
Running Average
193
Current Handicap
14
Games Bowled
27
MVP Rank
#46
High Game
278
Series
656
Game 1 Average
176.0
Game 2 Average
202.1
Game 3 Average
201.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 544 | 181.33 | 215 | 544 |
| 3โ4 | 1 | 3 | 592 | 197.33 | 278 | 592 |
| 5โ6 | 1 | 3 | 656 | 218.67 | 230 | 656 |
| 7โ8 | 1 | 3 | 524 | 174.67 | 180 | 524 |
| 9โ10 | 1 | 3 | 520 | 173.33 | 198 | 520 |
| 11โ12 | 1 | 3 | 571 | 190.33 | 211 | 571 |
| 17โ18 | 1 | 3 | 625 | 208.33 | 235 | 625 |
| 19โ20 | 1 | 3 | 655 | 218.33 | 233 | 655 |
| 21โ22 | 1 | 3 | 527 | 175.67 | 203 | 527 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 218 | โ | 196 | 196 | 226 | 226 | 233 | 233 | 655 | 655 | 233 | 655 | 3 |
| Week 2 | 8/26/2026 | 213 | -5 | a208 | 208 | a208 | 208 | a208 | 208 | 0 | 624 | 0 | 1279 | 6 |
| Week 3 | 9/2/2026 | 207 | -6 | 137 | 137 | 177 | 177 | 278 | 278 | 592 | 592 | 278 | 1871 | 9 |
| Week 4 | 9/9/2026 | 203 | -4 | 202 | 202 | 211 | 211 | 158 | 158 | 571 | 577 | 211 | 2442 | 12 |
| Week 5 | 9/16/2026 | 204 | +1 | 171 | 171 | 235 | 235 | 219 | 219 | 625 | 643 | 235 | 3067 | 15 |
| Week 6 | 9/23/2026 | 199 | -5 | 129 | 129 | 195 | 195 | 203 | 203 | 527 | 542 | 203 | 3594 | 18 |
| Week 7 | 9/30/2026 | 198 | -1 | a188 | 198 | a188 | 198 | a188 | 198 | 0 | 594 | 0 | 4158 | 21 |
| Week 8 | 10/7/2026 | 195 | -3 | 166 | 176 | 178 | 188 | 180 | 190 | 524 | 554 | 180 | 4682 | 24 |
| Week 9 | 10/14/2026 | 197 | +2 | 201 | 214 | 230 | 243 | 225 | 238 | 656 | 695 | 230 | 5338 | 27 |
| Week 10 | 10/21/2026 | 196 | -1 | 215 | 226 | 169 | 180 | 160 | 171 | 544 | 577 | 215 | 5882 | 30 |
| Week 11 | 10/28/2026 | 194 | -2 | 167 | 179 | 198 | 210 | 155 | 167 | 520 | 556 | 198 | 6402 | 33 |
