PLAYER CARDMVP #81
PP
AVG130
HIGH168
SERIES423
MVP PTS29.3
Momentum44% โข STEADYโ FALLING
Running Average
130
Current Handicap
68
Games Bowled
27
MVP Rank
#81
High Game
168
Series
423
Game 1 Average
134.4
Game 2 Average
125.6
Game 3 Average
130.0
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 400 | 133.33 | 159 | 400 |
| 3โ4 | 1 | 3 | 374 | 124.67 | 142 | 374 |
| 5โ6 | 2 | 6 | 792 | 132.00 | 151 | 423 |
| 9โ10 | 1 | 3 | 343 | 114.33 | 136 | 343 |
| 11โ12 | 1 | 3 | 398 | 132.67 | 147 | 398 |
| 17โ18 | 1 | 3 | 383 | 127.67 | 168 | 383 |
| 19โ20 | 1 | 3 | 399 | 133.00 | 139 | 399 |
| 21โ22 | 1 | 3 | 421 | 140.33 | 157 | 421 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 141 | โ | 144 | 202 | 128 | 186 | 151 | 209 | 423 | 597 | 151 | 423 | 3 |
| Week 2 | 8/26/2026 | 134 | -7 | 168 | 226 | 125 | 183 | 90 | 148 | 383 | 557 | 168 | 806 | 6 |
| Week 3 | 9/2/2026 | 136 | +2 | 123 | 187 | 157 | 221 | 141 | 205 | 421 | 613 | 157 | 1227 | 9 |
| Week 4 | 9/9/2026 | 136 | 0 | 0 | 0 | 0 | 1227 | 9 | ||||||
| Week 5 | 9/16/2026 | 136 | 0 | 0 | 0 | 0 | 1227 | 9 | ||||||
| Week 6 | 9/23/2026 | 133 | -3 | 142 | 204 | 112 | 174 | 120 | 182 | 374 | 560 | 142 | 1601 | 12 |
| Week 7 | 9/30/2026 | 133 | 0 | 127 | 192 | 147 | 212 | 124 | 189 | 398 | 593 | 147 | 1999 | 15 |
| Week 8 | 10/7/2026 | 130 | -3 | 136 | 201 | 86 | 151 | 121 | 186 | 343 | 538 | 136 | 2342 | 18 |
| Week 9 | 10/14/2026 | 130 | 0 | 139 | 207 | 132 | 200 | 128 | 196 | 399 | 603 | 139 | 2741 | 21 |
| Week 10 | 10/21/2026 | 130 | 0 | 114 | 182 | 127 | 195 | 159 | 227 | 400 | 604 | 159 | 3141 | 24 |
| Week 11 | 10/28/2026 | 130 | 0 | 117 | 185 | 116 | 184 | 136 | 204 | 369 | 573 | 136 | 3510 | 27 |
