PLAYER CARDMVP #19
DM
AVG196
HIGH242
SERIES677
MVP PTS72.1
Momentum35% โข COLDโ FALLING
Running Average
196
Current Handicap
11
Games Bowled
33
MVP Rank
#19
High Game
242
Series
677
Game 1 Average
197.1
Game 2 Average
197.9
Game 3 Average
193.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 618 | 206.00 | 219 | 618 |
| 3โ4 | 1 | 3 | 585 | 195.00 | 197 | 585 |
| 5โ6 | 1 | 3 | 541 | 180.33 | 194 | 541 |
| 9โ10 | 1 | 3 | 599 | 199.67 | 237 | 599 |
| 11โ12 | 1 | 3 | 651 | 217.00 | 222 | 651 |
| 13โ14 | 1 | 3 | 628 | 209.33 | 228 | 628 |
| 15โ16 | 2 | 6 | 1143 | 190.50 | 205 | 581 |
| 17โ18 | 1 | 3 | 677 | 225.67 | 242 | 677 |
| 19โ20 | 1 | 3 | 512 | 170.67 | 203 | 512 |
| 21โ22 | 1 | 3 | 518 | 172.67 | 186 | 518 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 206 | โ | 211 | 214 | 188 | 191 | 219 | 222 | 618 | 627 | 219 | 618 | 3 |
| Week 2 | 8/26/2026 | 188 | -18 | 203 | 203 | 194 | 194 | 115 | 115 | 512 | 521 | 203 | 1130 | 6 |
| Week 3 | 9/2/2026 | 190 | +2 | 205 | 223 | 202 | 220 | 174 | 192 | 581 | 635 | 205 | 1711 | 9 |
| Week 4 | 9/9/2026 | 192 | +2 | 169 | 186 | 193 | 210 | 237 | 254 | 599 | 650 | 237 | 2310 | 12 |
| Week 5 | 9/16/2026 | 188 | -4 | 184 | 199 | 186 | 201 | 148 | 163 | 518 | 563 | 186 | 2828 | 15 |
| Week 6 | 9/23/2026 | 193 | +5 | 220 | 238 | 222 | 240 | 209 | 227 | 651 | 705 | 222 | 3479 | 18 |
| Week 7 | 9/30/2026 | 193 | 0 | 193 | 207 | 195 | 209 | 197 | 211 | 585 | 627 | 197 | 4064 | 21 |
| Week 8 | 10/7/2026 | 195 | +2 | 192 | 206 | 208 | 222 | 228 | 242 | 628 | 670 | 228 | 4692 | 24 |
| Week 9 | 10/14/2026 | 198 | +3 | 233 | 245 | 202 | 214 | 242 | 254 | 677 | 713 | 242 | 5369 | 27 |
| Week 10 | 10/21/2026 | 197 | -1 | 162 | 172 | 194 | 204 | 185 | 195 | 541 | 571 | 194 | 5910 | 30 |
| Week 11 | 10/28/2026 | 196 | -1 | 196 | 207 | 193 | 204 | 173 | 184 | 562 | 595 | 196 | 6472 | 33 |
