PLAYER CARDMVP #41
AVG167
HIGH226
SERIES567
MVP PTS52.9
Momentum37% โข COLDโ FALLING
Running Average
167
Current Handicap
36
Games Bowled
33
MVP Rank
#41
High Game
226
Series
567
Game 1 Average
177.4
Game 2 Average
166.3
Game 3 Average
159.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 508 | 169.33 | 201 | 508 |
| 3โ4 | 1 | 3 | 479 | 159.67 | 187 | 479 |
| 5โ6 | 1 | 3 | 567 | 189.00 | 226 | 567 |
| 7โ8 | 1 | 3 | 539 | 179.67 | 192 | 539 |
| 9โ10 | 1 | 3 | 484 | 161.33 | 173 | 484 |
| 11โ12 | 1 | 3 | 542 | 180.67 | 204 | 542 |
| 13โ14 | 1 | 3 | 472 | 157.33 | 192 | 472 |
| 15โ16 | 1 | 3 | 424 | 141.33 | 155 | 424 |
| 17โ18 | 1 | 3 | 521 | 173.67 | 203 | 521 |
| 19โ20 | 1 | 3 | 471 | 157.00 | 176 | 471 |
| 21โ22 | 1 | 3 | 528 | 176.00 | 217 | 528 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 173 | โ | 203 | 234 | 148 | 179 | 170 | 201 | 521 | 614 | 203 | 521 | 3 |
| Week 2 | 8/26/2026 | 157 | -16 | 155 | 186 | 132 | 163 | 137 | 168 | 424 | 517 | 155 | 945 | 6 |
| Week 3 | 9/2/2026 | 157 | 0 | 127 | 172 | 176 | 221 | 168 | 213 | 471 | 606 | 176 | 1416 | 9 |
| Week 4 | 9/9/2026 | 162 | +5 | 217 | 262 | 170 | 215 | 141 | 186 | 528 | 663 | 217 | 1944 | 12 |
| Week 5 | 9/16/2026 | 161 | -1 | 167 | 207 | 173 | 213 | 144 | 184 | 484 | 604 | 173 | 2428 | 15 |
| Week 6 | 9/23/2026 | 165 | +4 | 204 | 245 | 168 | 209 | 170 | 211 | 542 | 665 | 204 | 2970 | 18 |
| Week 7 | 9/30/2026 | 165 | 0 | 201 | 239 | 169 | 207 | 138 | 176 | 508 | 622 | 201 | 3478 | 21 |
| Week 8 | 10/7/2026 | 168 | +3 | 159 | 197 | 182 | 220 | 226 | 264 | 567 | 681 | 226 | 4045 | 24 |
| Week 9 | 10/14/2026 | 169 | +1 | 159 | 194 | 188 | 223 | 192 | 227 | 539 | 644 | 192 | 4584 | 27 |
| Week 10 | 10/21/2026 | 168 | -1 | 192 | 226 | 136 | 170 | 144 | 178 | 472 | 574 | 192 | 5056 | 30 |
| Week 11 | 10/28/2026 | 167 | -1 | 167 | 202 | 187 | 222 | 125 | 160 | 479 | 584 | 187 | 5535 | 33 |
