PLAYER CARDMVP #42
KS
AVG165
HIGH228
SERIES592
MVP PTS52.7
Momentum47% โข STEADYโ FALLING
Running Average
165
Current Handicap
38
Games Bowled
33
MVP Rank
#42
High Game
228
Series
592
Game 1 Average
165.2
Game 2 Average
157.7
Game 3 Average
173.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 538 | 179.33 | 187 | 538 |
| 3โ4 | 1 | 3 | 592 | 197.33 | 228 | 592 |
| 5โ6 | 1 | 3 | 553 | 184.33 | 208 | 553 |
| 7โ8 | 1 | 3 | 430 | 143.33 | 182 | 430 |
| 9โ10 | 1 | 3 | 462 | 154.00 | 170 | 462 |
| 11โ12 | 1 | 3 | 485 | 161.67 | 199 | 485 |
| 13โ14 | 1 | 3 | 534 | 178.00 | 191 | 534 |
| 15โ16 | 1 | 3 | 421 | 140.33 | 149 | 421 |
| 17โ18 | 1 | 3 | 429 | 143.00 | 151 | 429 |
| 19โ20 | 1 | 3 | 491 | 163.67 | 201 | 491 |
| 21โ22 | 1 | 3 | 523 | 174.33 | 215 | 523 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 154 | โ | 150 | 197 | 142 | 189 | 170 | 217 | 462 | 603 | 170 | 462 | 3 |
| Week 2 | 8/26/2026 | 148 | -6 | 182 | 229 | 140 | 187 | 108 | 155 | 430 | 571 | 182 | 892 | 6 |
| Week 3 | 9/2/2026 | 158 | +10 | 161 | 213 | 182 | 234 | 191 | 243 | 534 | 690 | 191 | 1426 | 9 |
| Week 4 | 9/9/2026 | 163 | +5 | 166 | 210 | 187 | 231 | 185 | 229 | 538 | 670 | 187 | 1964 | 12 |
| Week 5 | 9/16/2026 | 159 | -4 | 133 | 172 | 151 | 190 | 145 | 184 | 429 | 546 | 151 | 2393 | 15 |
| Week 6 | 9/23/2026 | 163 | +4 | 208 | 251 | 178 | 221 | 167 | 210 | 553 | 682 | 208 | 2946 | 18 |
| Week 7 | 9/30/2026 | 168 | +5 | 228 | 267 | 181 | 220 | 183 | 222 | 592 | 709 | 228 | 3538 | 21 |
| Week 8 | 10/7/2026 | 164 | -4 | 130 | 165 | 149 | 184 | 142 | 177 | 421 | 526 | 149 | 3959 | 24 |
| Week 9 | 10/14/2026 | 166 | +2 | 151 | 190 | 157 | 196 | 215 | 254 | 523 | 640 | 215 | 4482 | 27 |
| Week 10 | 10/21/2026 | 165 | -1 | 144 | 181 | 142 | 179 | 199 | 236 | 485 | 596 | 199 | 4967 | 30 |
| Week 11 | 10/28/2026 | 165 | 0 | 164 | 202 | 126 | 164 | 201 | 239 | 491 | 605 | 201 | 5458 | 33 |
