PLAYER CARDMVP #11
CP
AVG205
HIGH248
SERIES669
MVP PTS78.1
Momentum47% โข STEADYโ FALLING
Running Average
205
Current Handicap
4
Games Bowled
30
MVP Rank
#11
High Game
248
Series
669
Game 1 Average
202.0
Game 2 Average
203.8
Game 3 Average
211.0
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 591 | 197.00 | 214 | 591 |
| 3โ4 | 1 | 3 | 669 | 223.00 | 236 | 669 |
| 5โ6 | 2 | 6 | 1221 | 203.50 | 225 | 613 |
| 9โ10 | 1 | 3 | 655 | 218.33 | 244 | 655 |
| 13โ14 | 1 | 3 | 587 | 195.67 | 227 | 587 |
| 15โ16 | 1 | 3 | 609 | 203.00 | 227 | 609 |
| 17โ18 | 1 | 3 | 601 | 200.33 | 248 | 601 |
| 19โ20 | 1 | 3 | 567 | 189.00 | 210 | 567 |
| 21โ22 | 1 | 3 | 668 | 222.67 | 236 | 668 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 189 | โ | 167 | 184 | 210 | 227 | 190 | 207 | 567 | 618 | 210 | 567 | 3 |
| Week 2 | 8/26/2026 | 193 | +4 | 214 | 231 | 198 | 215 | 179 | 196 | 591 | 642 | 214 | 1158 | 6 |
| Week 3 | 9/2/2026 | 196 | +3 | 225 | 239 | 181 | 195 | 202 | 216 | 608 | 650 | 225 | 1766 | 9 |
| Week 4 | 9/9/2026 | 201 | +5 | 244 | 255 | 210 | 221 | 201 | 212 | 655 | 688 | 244 | 2421 | 12 |
| Week 5 | 9/16/2026 | 200 | -1 | 174 | 174 | 186 | 186 | 227 | 227 | 587 | 608 | 227 | 3008 | 15 |
| Week 6 | 9/23/2026 | 200 | 0 | 0 | 0 | 0 | 3008 | 15 | ||||||
| Week 7 | 9/30/2026 | 200 | 0 | 185 | 185 | 168 | 168 | 248 | 248 | 601 | 625 | 248 | 3609 | 18 |
| Week 8 | 10/7/2026 | 203 | +3 | 236 | 236 | 232 | 232 | 200 | 200 | 668 | 692 | 236 | 4277 | 21 |
| Week 9 | 10/14/2026 | 206 | +3 | 201 | 201 | 236 | 236 | 232 | 232 | 669 | 684 | 236 | 4946 | 24 |
| Week 10 | 10/21/2026 | 205 | -1 | 190 | 190 | 192 | 192 | 227 | 227 | 609 | 618 | 227 | 5555 | 27 |
| Week 11 | 10/28/2026 | 205 | 0 | 184 | 184 | 225 | 225 | 204 | 204 | 613 | 625 | 225 | 6168 | 30 |
