PLAYER CARDMVP #59
DM
AVG147
HIGH201
SERIES483
MVP PTS44.8
Momentum54% โข STEADYโ FALLING
Running Average
147
Current Handicap
53
Games Bowled
33
MVP Rank
#59
High Game
201
Series
483
Game 1 Average
146.2
Game 2 Average
148.4
Game 3 Average
146.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 393 | 131.00 | 138 | 393 |
| 3โ4 | 1 | 3 | 458 | 152.67 | 182 | 458 |
| 5โ6 | 1 | 3 | 481 | 160.33 | 201 | 481 |
| 9โ10 | 1 | 3 | 420 | 140.00 | 167 | 420 |
| 11โ12 | 1 | 3 | 432 | 144.00 | 160 | 432 |
| 13โ14 | 1 | 3 | 419 | 139.67 | 148 | 419 |
| 15โ16 | 2 | 6 | 918 | 153.00 | 194 | 483 |
| 17โ18 | 1 | 3 | 450 | 150.00 | 170 | 450 |
| 19โ20 | 1 | 3 | 431 | 143.67 | 169 | 431 |
| 21โ22 | 1 | 3 | 449 | 149.67 | 162 | 449 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 131 | โ | 138 | 205 | 122 | 189 | 133 | 200 | 393 | 594 | 138 | 393 | 3 |
| Week 2 | 8/26/2026 | 137 | +6 | 133 | 200 | 129 | 196 | 169 | 236 | 431 | 632 | 169 | 824 | 6 |
| Week 3 | 9/2/2026 | 145 | +8 | 115 | 177 | 194 | 256 | 174 | 236 | 483 | 669 | 194 | 1307 | 9 |
| Week 4 | 9/9/2026 | 143 | -2 | 167 | 222 | 129 | 184 | 124 | 179 | 420 | 585 | 167 | 1727 | 12 |
| Week 5 | 9/16/2026 | 145 | +2 | 162 | 218 | 156 | 212 | 131 | 187 | 449 | 617 | 162 | 2176 | 15 |
| Week 6 | 9/23/2026 | 144 | -1 | 153 | 208 | 119 | 174 | 160 | 215 | 432 | 597 | 160 | 2608 | 18 |
| Week 7 | 9/30/2026 | 146 | +2 | 125 | 181 | 182 | 238 | 151 | 207 | 458 | 626 | 182 | 3066 | 21 |
| Week 8 | 10/7/2026 | 145 | -1 | 148 | 202 | 148 | 202 | 123 | 177 | 419 | 581 | 148 | 3485 | 24 |
| Week 9 | 10/14/2026 | 145 | 0 | 128 | 183 | 170 | 225 | 152 | 207 | 450 | 615 | 170 | 3935 | 27 |
| Week 10 | 10/21/2026 | 147 | +2 | 201 | 256 | 113 | 168 | 167 | 222 | 481 | 646 | 201 | 4416 | 30 |
| Week 11 | 10/28/2026 | 147 | 0 | 138 | 191 | 170 | 223 | 127 | 180 | 435 | 594 | 170 | 4851 | 33 |
