PLAYER CARDMVP #49
TM
AVG171
HIGH223
SERIES565
MVP PTS49.4
Momentum49% โข STEADYโ RISING
Running Average
171
Current Handicap
33
Games Bowled
33
MVP Rank
#49
High Game
223
Series
565
Game 1 Average
157.7
Game 2 Average
176.5
Game 3 Average
180.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1041 | 173.50 | 212 | 521 |
| 3โ4 | 1 | 3 | 514 | 171.33 | 209 | 514 |
| 5โ6 | 2 | 6 | 1112 | 185.33 | 221 | 563 |
| 7โ8 | 1 | 3 | 495 | 165.00 | 192 | 495 |
| 9โ10 | 1 | 3 | 490 | 163.33 | 180 | 490 |
| 11โ12 | 1 | 3 | 481 | 160.33 | 181 | 481 |
| 13โ14 | 1 | 3 | 458 | 152.67 | 187 | 458 |
| 17โ18 | 1 | 3 | 505 | 168.33 | 192 | 505 |
| 21โ22 | 1 | 3 | 565 | 188.33 | 223 | 565 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 160 | โ | 136 | 178 | 181 | 223 | 164 | 206 | 481 | 607 | 181 | 481 | 3 |
| Week 2 | 8/26/2026 | 174 | +14 | 149 | 191 | 193 | 235 | 223 | 265 | 565 | 691 | 223 | 1046 | 6 |
| Week 3 | 9/2/2026 | 172 | -2 | 166 | 196 | 192 | 222 | 147 | 177 | 505 | 595 | 192 | 1551 | 9 |
| Week 4 | 9/9/2026 | 176 | +4 | 170 | 202 | 210 | 242 | 183 | 215 | 563 | 659 | 210 | 2114 | 12 |
| Week 5 | 9/16/2026 | 171 | -5 | 187 | 215 | 127 | 155 | 144 | 172 | 458 | 542 | 187 | 2572 | 15 |
| Week 6 | 9/23/2026 | 171 | 0 | 209 | 242 | 155 | 188 | 150 | 183 | 514 | 613 | 209 | 3086 | 18 |
| Week 7 | 9/30/2026 | 173 | +2 | 120 | 153 | 221 | 254 | 208 | 241 | 549 | 648 | 221 | 3635 | 21 |
| Week 8 | 10/7/2026 | 173 | 0 | 125 | 156 | 184 | 215 | 212 | 243 | 521 | 614 | 212 | 4156 | 24 |
| Week 9 | 10/14/2026 | 172 | -1 | 152 | 183 | 151 | 182 | 192 | 223 | 495 | 588 | 192 | 4651 | 27 |
| Week 10 | 10/21/2026 | 171 | -1 | 148 | 180 | 162 | 194 | 180 | 212 | 490 | 586 | 180 | 5141 | 30 |
| Week 11 | 10/28/2026 | 171 | 0 | 173 | 206 | 166 | 199 | 181 | 214 | 520 | 619 | 181 | 5661 | 33 |
