PLAYER CARDMVP #50
KB
AVG145
HIGH202
SERIES493
MVP PTS48.5
Momentum78% โข HOTโ STEADY
Running Average
145
Current Handicap
55
Games Bowled
33
MVP Rank
#50
High Game
202
Series
493
Game 1 Average
144.3
Game 2 Average
142.8
Game 3 Average
149.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 422 | 140.67 | 155 | 422 |
| 3โ4 | 1 | 3 | 493 | 164.33 | 176 | 493 |
| 5โ6 | 1 | 3 | 429 | 143.00 | 173 | 429 |
| 7โ8 | 1 | 3 | 482 | 160.67 | 175 | 482 |
| 9โ10 | 1 | 3 | 437 | 145.67 | 175 | 437 |
| 11โ12 | 1 | 3 | 374 | 124.67 | 136 | 374 |
| 13โ14 | 1 | 3 | 487 | 162.33 | 179 | 487 |
| 15โ16 | 1 | 3 | 466 | 155.33 | 202 | 466 |
| 17โ18 | 1 | 3 | 389 | 129.67 | 137 | 389 |
| 19โ20 | 1 | 3 | 434 | 144.67 | 156 | 434 |
| 21โ22 | 1 | 3 | 393 | 131.00 | 156 | 393 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 129 | โ | 116 | 184 | 136 | 204 | 137 | 205 | 389 | 593 | 137 | 389 | 3 |
| Week 2 | 8/26/2026 | 142 | +13 | 202 | 270 | 123 | 191 | 141 | 209 | 466 | 670 | 202 | 855 | 6 |
| Week 3 | 9/2/2026 | 143 | +1 | 141 | 198 | 137 | 194 | 156 | 213 | 434 | 605 | 156 | 1289 | 9 |
| Week 4 | 9/9/2026 | 140 | -3 | 112 | 168 | 156 | 212 | 125 | 181 | 393 | 561 | 156 | 1682 | 12 |
| Week 5 | 9/16/2026 | 141 | +1 | 139 | 198 | 123 | 182 | 175 | 234 | 437 | 614 | 175 | 2119 | 15 |
| Week 6 | 9/23/2026 | 138 | -3 | 136 | 194 | 133 | 191 | 105 | 163 | 374 | 548 | 136 | 2493 | 18 |
| Week 7 | 9/30/2026 | 138 | 0 | 155 | 216 | 129 | 190 | 138 | 199 | 422 | 605 | 155 | 2915 | 21 |
| Week 8 | 10/7/2026 | 139 | +1 | 112 | 173 | 173 | 234 | 144 | 205 | 429 | 612 | 173 | 3344 | 24 |
| Week 9 | 10/14/2026 | 141 | +2 | 175 | 235 | 132 | 192 | 175 | 235 | 482 | 662 | 175 | 3826 | 27 |
| Week 10 | 10/21/2026 | 143 | +2 | 155 | 213 | 153 | 211 | 179 | 237 | 487 | 661 | 179 | 4313 | 30 |
| Week 11 | 10/28/2026 | 145 | +2 | 144 | 200 | 176 | 232 | 173 | 229 | 493 | 661 | 176 | 4806 | 33 |
