PLAYER CARDMVP #24
PO
AVG182
HIGH237
SERIES618
MVP PTS67.9
Momentum37% โข COLDโ FALLING
Running Average
182
Current Handicap
23
Games Bowled
30
MVP Rank
#24
High Game
237
Series
618
Game 1 Average
177.3
Game 2 Average
180.0
Game 3 Average
190.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 560 | 186.67 | 201 | 560 |
| 3โ4 | 1 | 3 | 513 | 171.00 | 211 | 513 |
| 5โ6 | 2 | 6 | 1132 | 188.67 | 237 | 581 |
| 7โ8 | 1 | 3 | 544 | 181.33 | 203 | 544 |
| 9โ10 | 1 | 3 | 537 | 179.00 | 216 | 537 |
| 13โ14 | 2 | 6 | 1117 | 186.17 | 210 | 618 |
| 17โ18 | 1 | 3 | 545 | 181.67 | 193 | 545 |
| 19โ20 | 1 | 3 | 533 | 177.67 | 206 | 533 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 166 | โ | 159 | 196 | 173 | 210 | 167 | 204 | 499 | 610 | 173 | 499 | 3 |
| Week 2 | 8/26/2026 | 166 | 0 | 0 | 0 | 0 | 499 | 3 | ||||||
| Week 3 | 9/2/2026 | 172 | +6 | 216 | 253 | 176 | 213 | 145 | 182 | 537 | 648 | 216 | 1036 | 6 |
| Week 4 | 9/9/2026 | 176 | +4 | 192 | 224 | 158 | 190 | 201 | 233 | 551 | 647 | 201 | 1587 | 9 |
| Week 5 | 9/16/2026 | 178 | +2 | 183 | 211 | 176 | 204 | 201 | 229 | 560 | 644 | 201 | 2147 | 12 |
| Week 6 | 9/23/2026 | 178 | 0 | 206 | 233 | 142 | 169 | 185 | 212 | 533 | 614 | 206 | 2680 | 15 |
| Week 7 | 9/30/2026 | 179 | +1 | 159 | 186 | 182 | 209 | 203 | 230 | 544 | 625 | 203 | 3224 | 18 |
| Week 8 | 10/7/2026 | 182 | +3 | 210 | 236 | 199 | 225 | 209 | 235 | 618 | 696 | 210 | 3842 | 21 |
| Week 9 | 10/14/2026 | 184 | +2 | 154 | 177 | 190 | 213 | 237 | 260 | 581 | 650 | 237 | 4423 | 24 |
| Week 10 | 10/21/2026 | 184 | 0 | 164 | 186 | 193 | 215 | 188 | 210 | 545 | 611 | 193 | 4968 | 27 |
| Week 11 | 10/28/2026 | 182 | -2 | 130 | 152 | 211 | 233 | 172 | 194 | 513 | 579 | 211 | 5481 | 30 |
