PLAYER CARDMVP #64
LP
AVG152
HIGH202
SERIES507
MVP PTS42.6
Momentum42% โข STEADYโ RISING
Running Average
152
Current Handicap
49
Games Bowled
30
MVP Rank
#64
High Game
202
Series
507
Game 1 Average
145.1
Game 2 Average
152.3
Game 3 Average
159.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 898 | 149.67 | 158 | 451 |
| 3โ4 | 1 | 3 | 498 | 166.00 | 189 | 498 |
| 5โ6 | 2 | 6 | 961 | 160.17 | 190 | 507 |
| 9โ10 | 1 | 3 | 422 | 140.67 | 153 | 422 |
| 11โ12 | 1 | 3 | 471 | 157.00 | 202 | 471 |
| 13โ14 | 1 | 3 | 425 | 141.67 | 148 | 425 |
| 17โ18 | 1 | 3 | 438 | 146.00 | 167 | 438 |
| 21โ22 | 1 | 3 | 456 | 152.00 | 180 | 456 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 157 | โ | 123 | 168 | 146 | 191 | 202 | 247 | 471 | 606 | 202 | 471 | 3 |
| Week 2 | 8/26/2026 | 154 | -3 | 117 | 162 | 159 | 204 | 180 | 225 | 456 | 591 | 180 | 927 | 6 |
| Week 3 | 9/2/2026 | 151 | -3 | 145 | 192 | 167 | 214 | 126 | 173 | 438 | 579 | 167 | 1365 | 9 |
| Week 4 | 9/9/2026 | 156 | +5 | 157 | 207 | 190 | 240 | 160 | 210 | 507 | 657 | 190 | 1872 | 12 |
| Week 5 | 9/16/2026 | 153 | -3 | 140 | 185 | 137 | 182 | 148 | 193 | 425 | 560 | 148 | 2297 | 15 |
| Week 6 | 9/23/2026 | 155 | +2 | 147 | 195 | 162 | 210 | 189 | 237 | 498 | 642 | 189 | 2795 | 18 |
| Week 7 | 9/30/2026 | 154 | -1 | 170 | 216 | 155 | 201 | 129 | 175 | 454 | 592 | 170 | 3249 | 21 |
| Week 8 | 10/7/2026 | 154 | 0 | 156 | 203 | 137 | 184 | 158 | 205 | 451 | 592 | 158 | 3700 | 24 |
| Week 9 | 10/14/2026 | 153 | -1 | a144 | 191 | a144 | 191 | a144 | 191 | 0 | 573 | 0 | 4132 | 27 |
| Week 10 | 10/21/2026 | 151 | -2 | 148 | 195 | 121 | 168 | 153 | 200 | 422 | 563 | 153 | 4554 | 30 |
| Week 11 | 10/28/2026 | 151 | 0 | 148 | 197 | 149 | 198 | 150 | 199 | 447 | 594 | 150 | 5001 | 33 |
