PLAYER CARDMVP #63
TO
AVG179
HIGH233
SERIES620
MVP PTS43.2
Momentum33% โข COLDโ STEADY
Running Average
179
Current Handicap
26
Games Bowled
27
MVP Rank
#63
High Game
233
Series
620
Game 1 Average
175.2
Game 2 Average
177.6
Game 3 Average
184.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 450 | 150.00 | 158 | 450 |
| 3โ4 | 1 | 3 | 526 | 175.33 | 183 | 526 |
| 5โ6 | 1 | 3 | 529 | 176.33 | 214 | 529 |
| 7โ8 | 1 | 3 | 547 | 182.33 | 203 | 547 |
| 9โ10 | 1 | 3 | 525 | 175.00 | 192 | 525 |
| 11โ12 | 1 | 3 | 541 | 180.33 | 233 | 541 |
| 17โ18 | 1 | 3 | 580 | 193.33 | 211 | 580 |
| 19โ20 | 1 | 3 | 620 | 206.67 | 230 | 620 |
| 21โ22 | 1 | 3 | 517 | 172.33 | 214 | 517 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 206 | โ | 230 | 233 | 211 | 214 | 179 | 182 | 620 | 629 | 230 | 620 | 3 |
| Week 2 | 8/26/2026 | 201 | -5 | a196 | 196 | a196 | 196 | a196 | 196 | 0 | 597 | 0 | 1208 | 6 |
| Week 3 | 9/2/2026 | 192 | -9 | 160 | 160 | 183 | 183 | 183 | 183 | 526 | 535 | 183 | 1734 | 9 |
| Week 4 | 9/9/2026 | 189 | -3 | 233 | 249 | 158 | 174 | 150 | 166 | 541 | 589 | 233 | 2275 | 12 |
| Week 5 | 9/16/2026 | 190 | +1 | 202 | 221 | 167 | 186 | 211 | 230 | 580 | 637 | 211 | 2855 | 15 |
| Week 6 | 9/23/2026 | 187 | -3 | 132 | 150 | 171 | 189 | 214 | 232 | 517 | 571 | 214 | 3372 | 18 |
| Week 7 | 9/30/2026 | 185 | -2 | a175 | 196 | a175 | 196 | a175 | 196 | 0 | 588 | 0 | 3897 | 21 |
| Week 8 | 10/7/2026 | 185 | 0 | 157 | 178 | 187 | 208 | 203 | 224 | 547 | 610 | 203 | 4444 | 24 |
| Week 9 | 10/14/2026 | 184 | -1 | 135 | 156 | 214 | 235 | 180 | 201 | 529 | 592 | 214 | 4973 | 27 |
| Week 10 | 10/21/2026 | 180 | -4 | 136 | 158 | 156 | 178 | 158 | 180 | 450 | 516 | 158 | 5423 | 30 |
| Week 11 | 10/28/2026 | 180 | 0 | 192 | 218 | 151 | 177 | 182 | 208 | 525 | 603 | 192 | 5948 | 33 |
