PLAYER CARDMVP #18
KV
AVG192
HIGH244
SERIES639
MVP PTS72.5
Momentum43% โข STEADYโ FALLING
Running Average
192
Current Handicap
15
Games Bowled
30
MVP Rank
#18
High Game
244
Series
639
Game 1 Average
196.7
Game 2 Average
197.6
Game 3 Average
184.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 561 | 187.00 | 191 | 561 |
| 3โ4 | 1 | 3 | 588 | 196.00 | 244 | 588 |
| 7โ8 | 1 | 3 | 522 | 174.00 | 202 | 522 |
| 9โ10 | 1 | 3 | 525 | 175.00 | 180 | 525 |
| 15โ16 | 2 | 6 | 1225 | 204.17 | 239 | 617 |
| 17โ18 | 1 | 3 | 555 | 185.00 | 232 | 555 |
| 19โ20 | 1 | 3 | 601 | 200.33 | 228 | 601 |
| 21โ22 | 2 | 6 | 1210 | 201.67 | 224 | 639 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 190 | โ | 191 | 208 | 192 | 209 | 188 | 205 | 571 | 622 | 192 | 571 | 3 |
| Week 2 | 8/26/2026 | 182 | -8 | 202 | 219 | 160 | 177 | 160 | 177 | 522 | 573 | 202 | 1093 | 6 |
| Week 3 | 9/2/2026 | 179 | -3 | 180 | 203 | 172 | 195 | 173 | 196 | 525 | 594 | 180 | 1618 | 9 |
| Week 4 | 9/9/2026 | 185 | +6 | 195 | 221 | 174 | 200 | 239 | 265 | 608 | 686 | 239 | 2226 | 12 |
| Week 5 | 9/16/2026 | 188 | +3 | 190 | 211 | 228 | 249 | 183 | 204 | 601 | 664 | 228 | 2827 | 15 |
| Week 6 | 9/23/2026 | 188 | 0 | 191 | 209 | 179 | 197 | 191 | 209 | 561 | 615 | 191 | 3388 | 18 |
| Week 7 | 9/30/2026 | 188 | 0 | 0 | 0 | 0 | 3388 | 18 | ||||||
| Week 8 | 10/7/2026 | 191 | +3 | 224 | 242 | 215 | 233 | 200 | 218 | 639 | 693 | 224 | 4027 | 21 |
| Week 9 | 10/14/2026 | 193 | +2 | 189 | 205 | 223 | 239 | 205 | 221 | 617 | 665 | 223 | 4644 | 24 |
| Week 10 | 10/21/2026 | 193 | 0 | 244 | 258 | 201 | 215 | 143 | 157 | 588 | 630 | 244 | 5232 | 27 |
| Week 11 | 10/28/2026 | 192 | -1 | 161 | 175 | 232 | 246 | 162 | 176 | 555 | 597 | 232 | 5787 | 30 |
