PLAYER CARDMVP #29
JP
AVG197
HIGH261
SERIES652
MVP PTS61.4
Momentum29% โข COLDโ FALLING
Running Average
197
Current Handicap
11
Games Bowled
33
MVP Rank
#29
High Game
261
Series
652
Game 1 Average
188.5
Game 2 Average
192.1
Game 3 Average
212.1
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 629 | 209.67 | 261 | 629 |
| 3โ4 | 1 | 3 | 544 | 181.33 | 203 | 544 |
| 5โ6 | 1 | 3 | 593 | 197.67 | 210 | 593 |
| 7โ8 | 1 | 3 | 602 | 200.67 | 222 | 602 |
| 9โ10 | 1 | 3 | 652 | 217.33 | 257 | 652 |
| 11โ12 | 1 | 3 | 600 | 200.00 | 235 | 600 |
| 13โ14 | 1 | 3 | 568 | 189.33 | 211 | 568 |
| 15โ16 | 1 | 3 | 543 | 181.00 | 202 | 543 |
| 17โ18 | 1 | 3 | 616 | 205.33 | 234 | 616 |
| 19โ20 | 1 | 3 | 593 | 197.67 | 221 | 593 |
| 21โ22 | 1 | 3 | 579 | 193.00 | 221 | 579 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 205 | โ | 182 | 186 | 200 | 204 | 234 | 238 | 616 | 628 | 234 | 616 | 3 |
| Week 2 | 8/26/2026 | 193 | -12 | 202 | 202 | 163 | 163 | 178 | 178 | 543 | 555 | 202 | 1159 | 6 |
| Week 3 | 9/2/2026 | 194 | +1 | 174 | 188 | 198 | 212 | 221 | 235 | 593 | 635 | 221 | 1752 | 9 |
| Week 4 | 9/9/2026 | 194 | 0 | 179 | 192 | 179 | 192 | 221 | 234 | 579 | 618 | 221 | 2331 | 12 |
| Week 5 | 9/16/2026 | 198 | +4 | 214 | 227 | 181 | 194 | 257 | 270 | 652 | 691 | 257 | 2983 | 15 |
| Week 6 | 9/23/2026 | 199 | +1 | 167 | 177 | 235 | 245 | 198 | 208 | 600 | 630 | 235 | 3583 | 18 |
| Week 7 | 9/30/2026 | 200 | +1 | 261 | 261 | 189 | 189 | 179 | 179 | 629 | 656 | 261 | 4212 | 21 |
| Week 8 | 10/7/2026 | 200 | 0 | 174 | 174 | 210 | 210 | 209 | 209 | 593 | 617 | 210 | 4805 | 24 |
| Week 9 | 10/14/2026 | 200 | 0 | 162 | 162 | 218 | 218 | 222 | 222 | 602 | 626 | 222 | 5407 | 27 |
| Week 10 | 10/21/2026 | 199 | -1 | 175 | 175 | 182 | 182 | 211 | 211 | 568 | 592 | 211 | 5975 | 30 |
| Week 11 | 10/28/2026 | 197 | -2 | 183 | 183 | 158 | 158 | 203 | 203 | 544 | 571 | 203 | 6519 | 33 |
