PLAYER CARDMVP #83
KL
AVG151
HIGH226
SERIES533
MVP PTS28.6
Momentum52% โข STEADYโ RISING
Running Average
151
Current Handicap
50
Games Bowled
30
MVP Rank
#83
High Game
226
Series
533
Game 1 Average
140.3
Game 2 Average
152.4
Game 3 Average
162.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 484 | 161.33 | 196 | 484 |
| 3โ4 | 1 | 3 | 474 | 158.00 | 174 | 474 |
| 5โ6 | 1 | 3 | 414 | 138.00 | 153 | 414 |
| 7โ8 | 2 | 6 | 909 | 151.50 | 185 | 459 |
| 9โ10 | 1 | 3 | 394 | 131.33 | 151 | 394 |
| 11โ12 | 1 | 3 | 469 | 156.33 | 205 | 469 |
| 13โ14 | 1 | 3 | 533 | 177.67 | 226 | 533 |
| 17โ18 | 1 | 3 | 473 | 157.67 | 197 | 473 |
| 19โ20 | 1 | 3 | 399 | 133.00 | 148 | 399 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 177 | โ | 156 | 184 | 151 | 179 | 226 | 254 | 533 | 617 | 226 | 533 | 3 |
| Week 2 | 8/26/2026 | 167 | -10 | 137 | 165 | 197 | 225 | 139 | 167 | 473 | 557 | 197 | 1006 | 6 |
| Week 3 | 9/2/2026 | 157 | -10 | 153 | 189 | 128 | 164 | 133 | 169 | 414 | 522 | 153 | 1420 | 9 |
| Week 4 | 9/9/2026 | 157 | 0 | 174 | 219 | 130 | 175 | 170 | 215 | 474 | 609 | 174 | 1894 | 12 |
| Week 5 | 9/16/2026 | 156 | -1 | 134 | 179 | 162 | 207 | 163 | 208 | 459 | 594 | 163 | 2353 | 15 |
| Week 6 | 9/23/2026 | 155 | -1 | a146 | 191 | a146 | 191 | a146 | 191 | 0 | 573 | 0 | 2791 | 18 |
| Week 7 | 9/30/2026 | 155 | 0 | 121 | 166 | 196 | 241 | 167 | 212 | 484 | 619 | 196 | 3275 | 21 |
| Week 8 | 10/7/2026 | 153 | -2 | 142 | 187 | 109 | 154 | 148 | 193 | 399 | 534 | 148 | 3674 | 24 |
| Week 9 | 10/14/2026 | 150 | -3 | 127 | 174 | 116 | 163 | 151 | 198 | 394 | 535 | 151 | 4068 | 27 |
| Week 10 | 10/21/2026 | 151 | +1 | 124 | 174 | 205 | 255 | 140 | 190 | 469 | 619 | 205 | 4537 | 30 |
| Week 11 | 10/28/2026 | 151 | 0 | 135 | 185 | 130 | 180 | 185 | 235 | 450 | 600 | 185 | 4987 | 33 |
