PLAYER CARDMVP #85
LM
AVG108
HIGH136
SERIES359
MVP PTS25.2
Momentum61% โข HEATING UPโ RISING
Running Average
108
Current Handicap
86
Games Bowled
33
MVP Rank
#85
High Game
136
Series
359
Game 1 Average
103.4
Game 2 Average
107.6
Game 3 Average
113.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 359 | 119.67 | 133 | 359 |
| 3โ4 | 1 | 3 | 342 | 114.00 | 124 | 342 |
| 5โ6 | 1 | 3 | 340 | 113.33 | 123 | 340 |
| 7โ8 | 1 | 3 | 340 | 113.33 | 119 | 340 |
| 9โ10 | 1 | 3 | 356 | 118.67 | 133 | 356 |
| 11โ12 | 1 | 3 | 282 | 94.00 | 102 | 282 |
| 13โ14 | 1 | 3 | 260 | 86.67 | 99 | 260 |
| 15โ16 | 1 | 3 | 285 | 95.00 | 100 | 285 |
| 17โ18 | 1 | 3 | 343 | 114.33 | 136 | 343 |
| 19โ20 | 1 | 3 | 316 | 105.33 | 134 | 316 |
| 21โ22 | 1 | 3 | 345 | 115.00 | 123 | 345 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 119 | โ | 105 | 182 | 133 | 210 | 121 | 198 | 359 | 590 | 133 | 359 | 3 |
| Week 2 | 8/26/2026 | 116 | -3 | 98 | 175 | 119 | 196 | 123 | 200 | 340 | 571 | 123 | 699 | 6 |
| Week 3 | 9/2/2026 | 115 | -1 | 136 | 215 | 97 | 176 | 110 | 189 | 343 | 580 | 136 | 1042 | 9 |
| Week 4 | 9/9/2026 | 115 | 0 | 104 | 184 | 117 | 197 | 119 | 199 | 340 | 580 | 119 | 1382 | 12 |
| Week 5 | 9/16/2026 | 114 | -1 | 124 | 204 | 105 | 185 | 113 | 193 | 342 | 582 | 124 | 1724 | 15 |
| Week 6 | 9/23/2026 | 110 | -4 | 81 | 162 | 99 | 180 | 80 | 161 | 260 | 503 | 99 | 1984 | 18 |
| Week 7 | 9/30/2026 | 110 | 0 | 111 | 196 | 111 | 196 | 123 | 208 | 345 | 600 | 123 | 2329 | 21 |
| Week 8 | 10/7/2026 | 108 | -2 | 89 | 174 | 102 | 187 | 91 | 176 | 282 | 537 | 102 | 2611 | 24 |
| Week 9 | 10/14/2026 | 107 | -1 | 93 | 179 | 92 | 178 | 100 | 186 | 285 | 543 | 100 | 2896 | 27 |
| Week 10 | 10/21/2026 | 107 | 0 | 98 | 185 | 84 | 171 | 134 | 221 | 316 | 577 | 134 | 3212 | 30 |
| Week 11 | 10/28/2026 | 108 | +1 | 98 | 185 | 125 | 212 | 133 | 220 | 356 | 617 | 133 | 3568 | 33 |
