PLAYER CARDMVP #37
RD
AVG168
HIGH239
SERIES598
MVP PTS55.0
Momentum19% โข ICE COLDโ FALLING
Running Average
168
Current Handicap
35
Games Bowled
33
MVP Rank
#37
High Game
239
Series
598
Game 1 Average
178.0
Game 2 Average
163.5
Game 3 Average
164.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 948 | 158.00 | 203 | 505 |
| 3โ4 | 1 | 3 | 598 | 199.33 | 239 | 598 |
| 5โ6 | 2 | 6 | 1103 | 183.83 | 229 | 596 |
| 7โ8 | 1 | 3 | 464 | 154.67 | 167 | 464 |
| 9โ10 | 1 | 3 | 442 | 147.33 | 177 | 442 |
| 11โ12 | 1 | 3 | 459 | 153.00 | 167 | 459 |
| 13โ14 | 1 | 3 | 553 | 184.33 | 208 | 553 |
| 17โ18 | 1 | 3 | 498 | 166.00 | 180 | 498 |
| 21โ22 | 1 | 3 | 504 | 168.00 | 173 | 504 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 153 | โ | 167 | 215 | 160 | 208 | 132 | 180 | 459 | 603 | 167 | 459 | 3 |
| Week 2 | 8/26/2026 | 160 | +7 | 173 | 221 | 166 | 214 | 165 | 213 | 504 | 648 | 173 | 963 | 6 |
| Week 3 | 9/2/2026 | 162 | +2 | 149 | 191 | 169 | 211 | 180 | 222 | 498 | 624 | 180 | 1461 | 9 |
| Week 4 | 9/9/2026 | 164 | +2 | 156 | 196 | 168 | 208 | 183 | 223 | 507 | 627 | 183 | 1968 | 12 |
| Week 5 | 9/16/2026 | 168 | +4 | 208 | 247 | 155 | 194 | 190 | 229 | 553 | 670 | 208 | 2521 | 15 |
| Week 6 | 9/23/2026 | 173 | +5 | 239 | 274 | 170 | 205 | 189 | 224 | 598 | 703 | 239 | 3119 | 18 |
| Week 7 | 9/30/2026 | 176 | +3 | 199 | 230 | 229 | 260 | 168 | 199 | 596 | 689 | 229 | 3715 | 21 |
| Week 8 | 10/7/2026 | 175 | -1 | 163 | 191 | 139 | 167 | 203 | 231 | 505 | 589 | 203 | 4220 | 24 |
| Week 9 | 10/14/2026 | 173 | -2 | 167 | 196 | 159 | 188 | 138 | 167 | 464 | 551 | 167 | 4684 | 27 |
| Week 10 | 10/21/2026 | 170 | -3 | 177 | 208 | 143 | 174 | 122 | 153 | 442 | 535 | 177 | 5126 | 30 |
| Week 11 | 10/28/2026 | 168 | -2 | 160 | 194 | 141 | 175 | 142 | 176 | 443 | 545 | 160 | 5569 | 33 |
