PLAYER CARDMVP #7
GV
AVG206
HIGH243
SERIES690
MVP PTS82.5
Momentum27% โข COLDโ FALLING
Running Average
206
Current Handicap
3
Games Bowled
33
MVP Rank
#7
High Game
243
Series
690
Game 1 Average
215.0
Game 2 Average
200.1
Game 3 Average
203.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 666 | 222.00 | 234 | 666 |
| 3โ4 | 1 | 3 | 610 | 203.33 | 237 | 610 |
| 5โ6 | 1 | 3 | 659 | 219.67 | 237 | 659 |
| 7โ8 | 1 | 3 | 672 | 224.00 | 231 | 672 |
| 9โ10 | 1 | 3 | 690 | 230.00 | 243 | 690 |
| 13โ14 | 1 | 3 | 572 | 190.67 | 209 | 572 |
| 15โ16 | 2 | 6 | 1070 | 178.33 | 203 | 569 |
| 17โ18 | 1 | 3 | 677 | 225.67 | 236 | 677 |
| 19โ20 | 1 | 3 | 580 | 193.33 | 233 | 580 |
| 21โ22 | 1 | 3 | 606 | 202.00 | 217 | 606 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 167 | โ | 195 | 231 | 150 | 186 | 156 | 192 | 501 | 609 | 195 | 501 | 3 |
| Week 2 | 8/26/2026 | 185 | +18 | 209 | 245 | 237 | 273 | 164 | 200 | 610 | 718 | 237 | 1111 | 6 |
| Week 3 | 9/2/2026 | 187 | +2 | 209 | 230 | 168 | 189 | 195 | 216 | 572 | 635 | 209 | 1683 | 9 |
| Week 4 | 9/9/2026 | 190 | +3 | 217 | 236 | 180 | 199 | 209 | 228 | 606 | 663 | 217 | 2289 | 12 |
| Week 5 | 9/16/2026 | 196 | +6 | 237 | 254 | 222 | 239 | 200 | 217 | 659 | 710 | 237 | 2948 | 15 |
| Week 6 | 9/23/2026 | 201 | +5 | 208 | 219 | 236 | 247 | 233 | 244 | 677 | 710 | 236 | 3625 | 18 |
| Week 7 | 9/30/2026 | 204 | +3 | 217 | 217 | 231 | 231 | 224 | 224 | 672 | 693 | 231 | 4297 | 21 |
| Week 8 | 10/7/2026 | 207 | +3 | 231 | 231 | 243 | 243 | 216 | 216 | 690 | 705 | 243 | 4987 | 24 |
| Week 9 | 10/14/2026 | 209 | +2 | 217 | 217 | 215 | 215 | 234 | 234 | 666 | 672 | 234 | 5653 | 27 |
| Week 10 | 10/21/2026 | 207 | -2 | 233 | 233 | 145 | 145 | 202 | 202 | 580 | 580 | 233 | 6233 | 30 |
| Week 11 | 10/28/2026 | 206 | -1 | 192 | 192 | 174 | 174 | 203 | 203 | 569 | 575 | 203 | 6802 | 33 |
