PLAYER CARDMVP #15
JS
AVG202
HIGH246
SERIES684
MVP PTS75.6
Momentum35% โข COLDโ FALLING
Running Average
202
Current Handicap
6
Games Bowled
27
MVP Rank
#15
High Game
246
Series
684
Game 1 Average
200.9
Game 2 Average
203.6
Game 3 Average
201.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 681 | 227.00 | 235 | 681 |
| 7โ8 | 1 | 3 | 626 | 208.67 | 232 | 626 |
| 9โ10 | 1 | 3 | 580 | 193.33 | 223 | 580 |
| 11โ12 | 1 | 3 | 684 | 228.00 | 246 | 684 |
| 15โ16 | 2 | 6 | 1149 | 191.50 | 230 | 586 |
| 17โ18 | 1 | 3 | 573 | 191.00 | 203 | 573 |
| 21โ22 | 2 | 6 | 1164 | 194.00 | 243 | 629 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 178 | โ | 172 | 199 | 176 | 203 | 187 | 214 | 535 | 616 | 187 | 535 | 3 |
| Week 2 | 8/26/2026 | 193 | +15 | 193 | 220 | 201 | 228 | 232 | 259 | 626 | 707 | 232 | 1161 | 6 |
| Week 3 | 9/2/2026 | 193 | 0 | 205 | 219 | 223 | 237 | 152 | 166 | 580 | 622 | 223 | 1741 | 9 |
| Week 4 | 9/9/2026 | 192 | -1 | 207 | 221 | 173 | 187 | 183 | 197 | 563 | 605 | 207 | 2304 | 12 |
| Week 5 | 9/16/2026 | 192 | 0 | 0 | 0 | 0 | 2304 | 12 | ||||||
| Week 6 | 9/23/2026 | 199 | +7 | 234 | 249 | 235 | 250 | 212 | 227 | 681 | 726 | 235 | 2985 | 15 |
| Week 7 | 9/30/2026 | 203 | +4 | 213 | 213 | 225 | 225 | 246 | 246 | 684 | 711 | 246 | 3669 | 18 |
| Week 8 | 10/7/2026 | 204 | +1 | 151 | 151 | 243 | 243 | 235 | 235 | 629 | 644 | 243 | 4298 | 21 |
| Week 9 | 10/14/2026 | 203 | -1 | 230 | 230 | 185 | 185 | 171 | 171 | 586 | 601 | 230 | 4884 | 24 |
| Week 10 | 10/21/2026 | 203 | 0 | 0 | 0 | 0 | 4884 | 24 | ||||||
| Week 11 | 10/28/2026 | 202 | -1 | 203 | 203 | 171 | 171 | 199 | 199 | 573 | 588 | 203 | 5457 | 27 |
