PLAYER CARDMVP #31
CM
AVG163
HIGH221
SERIES565
MVP PTS59.8
Momentum73% โข HEATING UPโ RISING
Running Average
163
Current Handicap
39
Games Bowled
27
MVP Rank
#31
High Game
221
Series
565
Game 1 Average
170.1
Game 2 Average
164.2
Game 3 Average
157.0
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 431 | 143.67 | 156 | 431 |
| 3โ4 | 1 | 3 | 420 | 140.00 | 151 | 420 |
| 5โ6 | 2 | 6 | 1107 | 184.50 | 221 | 565 |
| 7โ8 | 1 | 3 | 460 | 153.33 | 173 | 460 |
| 15โ16 | 1 | 3 | 494 | 164.67 | 189 | 494 |
| 17โ18 | 1 | 3 | 537 | 179.00 | 200 | 537 |
| 19โ20 | 1 | 3 | 413 | 137.67 | 179 | 413 |
| 21โ22 | 1 | 3 | 560 | 186.67 | 198 | 560 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 137 | โ | 179 | 241 | 119 | 181 | 115 | 177 | 413 | 599 | 179 | 413 | 3 |
| Week 2 | 8/26/2026 | 140 | +3 | 156 | 218 | 135 | 197 | 140 | 202 | 431 | 617 | 156 | 844 | 6 |
| Week 3 | 9/2/2026 | 154 | +14 | 187 | 246 | 189 | 248 | 166 | 225 | 542 | 719 | 189 | 1386 | 9 |
| Week 4 | 9/9/2026 | 154 | 0 | 0 | 0 | 0 | 1386 | 9 | ||||||
| Week 5 | 9/16/2026 | 154 | 0 | 0 | 0 | 0 | 1386 | 9 | ||||||
| Week 6 | 9/23/2026 | 153 | -1 | 173 | 220 | 142 | 189 | 145 | 192 | 460 | 601 | 173 | 1846 | 12 |
| Week 7 | 9/30/2026 | 158 | +5 | 172 | 220 | 165 | 213 | 200 | 248 | 537 | 681 | 200 | 2383 | 15 |
| Week 8 | 10/7/2026 | 163 | +5 | 198 | 242 | 191 | 235 | 171 | 215 | 560 | 692 | 198 | 2943 | 18 |
| Week 9 | 10/14/2026 | 160 | -3 | 124 | 163 | 151 | 190 | 145 | 184 | 420 | 537 | 151 | 3363 | 21 |
| Week 10 | 10/21/2026 | 160 | 0 | 140 | 182 | 165 | 207 | 189 | 231 | 494 | 620 | 189 | 3857 | 24 |
| Week 11 | 10/28/2026 | 163 | +3 | 202 | 244 | 221 | 263 | 142 | 184 | 565 | 691 | 221 | 4422 | 27 |
