PLAYER CARDMVP #56
MK
AVG162
HIGH235
SERIES562
MVP PTS46.7
Momentum56% โข STEADYโ RISING
Running Average
162
Current Handicap
40
Games Bowled
33
MVP Rank
#56
High Game
235
Series
562
Game 1 Average
163.4
Game 2 Average
159.9
Game 3 Average
165.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 395 | 131.67 | 143 | 395 |
| 3โ4 | 1 | 3 | 472 | 157.33 | 192 | 472 |
| 7โ8 | 2 | 6 | 990 | 165.00 | 174 | 501 |
| 9โ10 | 1 | 3 | 525 | 175.00 | 183 | 525 |
| 11โ12 | 1 | 3 | 544 | 181.33 | 235 | 544 |
| 13โ14 | 1 | 3 | 490 | 163.33 | 207 | 490 |
| 15โ16 | 1 | 3 | 562 | 187.33 | 221 | 562 |
| 17โ18 | 1 | 3 | 488 | 162.67 | 170 | 488 |
| 19โ20 | 1 | 3 | 487 | 162.33 | 171 | 487 |
| 21โ22 | 1 | 3 | 423 | 141.00 | 146 | 423 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 163 | โ | 165 | 204 | 156 | 195 | 168 | 207 | 489 | 606 | 168 | 489 | 3 |
| Week 2 | 8/26/2026 | 169 | +6 | 183 | 222 | 178 | 217 | 164 | 203 | 525 | 642 | 183 | 1014 | 6 |
| Week 3 | 9/2/2026 | 173 | +4 | 162 | 196 | 235 | 269 | 147 | 181 | 544 | 646 | 235 | 1558 | 9 |
| Week 4 | 9/9/2026 | 162 | -11 | 134 | 165 | 143 | 174 | 118 | 149 | 395 | 488 | 143 | 1953 | 12 |
| Week 5 | 9/16/2026 | 167 | +5 | 188 | 228 | 153 | 193 | 221 | 261 | 562 | 682 | 221 | 2515 | 15 |
| Week 6 | 9/23/2026 | 166 | -1 | 149 | 185 | 171 | 207 | 167 | 203 | 487 | 595 | 171 | 3002 | 18 |
| Week 7 | 9/30/2026 | 163 | -3 | 141 | 178 | 136 | 173 | 146 | 183 | 423 | 534 | 146 | 3425 | 21 |
| Week 8 | 10/7/2026 | 163 | 0 | 164 | 203 | 154 | 193 | 170 | 209 | 488 | 605 | 170 | 3913 | 24 |
| Week 9 | 10/14/2026 | 162 | -1 | 147 | 186 | 133 | 172 | 192 | 231 | 472 | 589 | 192 | 4385 | 27 |
| Week 10 | 10/21/2026 | 162 | 0 | 207 | 247 | 126 | 166 | 157 | 197 | 490 | 610 | 207 | 4875 | 30 |
| Week 11 | 10/28/2026 | 162 | 0 | 157 | 197 | 174 | 214 | 170 | 210 | 501 | 621 | 174 | 5376 | 33 |
