PLAYER CARDMVP #60
JD
AVG193
HIGH275
SERIES675
MVP PTS44.2
Momentum18% โข ICE COLDโ STEADY
Running Average
193
Current Handicap
14
Games Bowled
29
MVP Rank
#60
High Game
275
Series
675
Game 1 Average
191.9
Game 2 Average
193.9
Game 3 Average
193.4
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 613 | 204.33 | 257 | 613 |
| 3โ4 | 1 | 3 | 539 | 179.67 | 201 | 539 |
| 5โ6 | 1 | 3 | 578 | 192.67 | 213 | 578 |
| 7โ8 | 1 | 3 | 663 | 221.00 | 275 | 663 |
| 9โ10 | 1 | 3 | 611 | 203.67 | 218 | 611 |
| 11โ12 | 1 | 3 | 529 | 176.33 | 183 | 529 |
| 13โ14 | 2 | 5 | 1039 | 207.80 | 242 | 675 |
| 17โ18 | 1 | 3 | 461 | 153.67 | 182 | 461 |
| 19โ20 | 1 | 3 | 566 | 188.67 | 205 | 566 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/19/2026 | 225 | โ | 241 | 241 | 192 | 192 | 242 | 242 | 675 | 675 | 242 | 675 | 3 |
| Week 2 | 8/26/2026 | 200 | -25 | 181 | 181 | 183 | 183 | 165 | 165 | 529 | 529 | 183 | 1204 | 6 |
| Week 3 | 9/2/2026 | 201 | +1 | 218 | 218 | 191 | 191 | 202 | 202 | 611 | 635 | 218 | 1815 | 9 |
| Week 4 | 9/9/2026 | 199 | -2 | 197 | 197 | 213 | 213 | 168 | 168 | 578 | 599 | 213 | 2393 | 12 |
| Week 5 | 9/16/2026 | 200 | +1 | 161 | 161 | 195 | 195 | 257 | 257 | 613 | 640 | 257 | 3006 | 15 |
| Week 6 | 9/23/2026 | 198 | -2 | 189 | 189 | 205 | 205 | 172 | 172 | 566 | 590 | 205 | 3572 | 18 |
| Week 7 | 9/30/2026 | 201 | +3 | 183 | 193 | 275 | 285 | 205 | 215 | 663 | 693 | 275 | 4235 | 21 |
| Week 8 | 10/7/2026 | 199 | -2 | 215 | 215 | 149 | 149 | a191 | 191 | 364 | 576 | 215 | 4599 | 23 |
| Week 9 | 10/14/2026 | 199 | 0 | 0 | 0 | 0 | 4599 | 23 | ||||||
| Week 10 | 10/21/2026 | 194 | -5 | 133 | 133 | 182 | 182 | 146 | 146 | 461 | 488 | 182 | 5060 | 26 |
| Week 11 | 10/28/2026 | 193 | -1 | 201 | 214 | 154 | 167 | 184 | 197 | 539 | 578 | 201 | 5599 | 29 |
