Week at a Glance
Calculated from BLS Week 1 scores dated 8/14/2026.
Bowlers
88
Games
264
Scratch Pins
42,700
League Average
161.74
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
BFFS801
High Scratch Series
Pocket Pounders2228
High Handicap Game
BFFS946
High Handicap Series
Pocket Pounders2603
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 4115 | 171.46 | 235 |
| 3โ4 | 18 | 2867 | 159.28 | 247 |
| 5โ6 | 24 | 3427 | 142.79 | 189 |
| 7โ8 | 24 | 3825 | 159.38 | 257 |
| 9โ10 | 24 | 3978 | 165.75 | 221 |
| 11โ12 | 21 | 3086 | 146.95 | 279 |
| 13โ14 | 24 | 3708 | 154.50 | 249 |
| 15โ16 | 24 | 3501 | 145.88 | 244 |
| 17โ18 | 21 | 3840 | 182.86 | 246 |
| 19โ20 | 15 | 2567 | 171.13 | 224 |
| 21โ22 | 24 | 4030 | 167.92 | 222 |
| 23โ24 | 21 | 3756 | 178.86 | 290 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.