Week at a Glance
Calculated from BLS Week 2 scores dated 8/28/2026.
Bowlers
94
Games
282
Scratch Pins
45,889
League Average
162.73
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
D'S AND G'S797
High Scratch Series
D'S AND G'S2348
High Handicap Game
Alley Cats955
High Handicap Series
D'S AND G'S2786
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 3921 | 163.38 | 267 |
| 3โ4 | 24 | 3577 | 149.04 | 214 |
| 5โ6 | 24 | 3600 | 150.00 | 279 |
| 7โ8 | 24 | 3494 | 145.58 | 252 |
| 9โ10 | 24 | 3721 | 155.04 | 208 |
| 11โ12 | 24 | 4476 | 186.50 | 248 |
| 13โ14 | 24 | 4167 | 173.62 | 246 |
| 15โ16 | 24 | 3446 | 143.58 | 177 |
| 17โ18 | 24 | 4225 | 176.04 | 247 |
| 19โ20 | 24 | 4534 | 188.92 | 255 |
| 21โ22 | 24 | 3752 | 156.33 | 248 |
| 23โ24 | 18 | 2976 | 165.33 | 226 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.