Week at a Glance
Calculated from BLS Week 3 scores dated 9/11/2026.
Bowlers
90
Games
270
Scratch Pins
44,221
League Average
163.78
Individual Leaders
Team Leaders
High Scratch Game
Britney Spares1006
High Scratch Series
Britney Spares2580
High Handicap Game
Britney Spares1047
High Handicap Series
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 21 | 3422 | 162.95 | 231 |
| 3โ4 | 24 | 4451 | 185.46 | 244 |
| 5โ6 | 21 | 4123 | 196.33 | 278 |
| 7โ8 | 24 | 3388 | 141.17 | 233 |
| 9โ10 | 24 | 3834 | 159.75 | 259 |
| 11โ12 | 18 | 2730 | 151.67 | 202 |
| 13โ14 | 24 | 3956 | 164.83 | 279 |
| 15โ16 | 21 | 3316 | 157.90 | 221 |
| 17โ18 | 21 | 3346 | 159.33 | 248 |
| 19โ20 | 24 | 3893 | 162.21 | 268 |
| 21โ22 | 24 | 4119 | 171.62 | 267 |
| 23โ24 | 24 | 3643 | 151.79 | 234 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.