Thursday Early 4 Man 26-27

Week 1 โ€ข Completed

Official BLS Lane Assignments

8/13/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KEN COOKAVG 165 ยท HDCP/G 57
S 168H 225โ€“S 165H 233
S 152H 209โ€“S 138H 206
S 177H 234โ€“S 157H 225
S 497H 668โ€“S 460H 664
STEVE BELLAVG 153 ยท HDCP/G 68
DARREN CARPENTERAVG 175 ยท HDCP/G 47
S 203H 250โ€“S 207H 250
S 111H 158โ€“S 146H 189
S 211H 258โ€“S 186H 229
S 525H 666โ€“S 539H 668
PAUL WRIGHTAVG 179 ยท HDCP/G 43
MIKE K. GREENAVG 168 ยท HDCP/G 54
S 173H 227โ€“S 138H 231
S 134H 188โ€“S 140H 233
S 198H 252โ€“S 105H 198
S 505H 667โ€“S 383H 662
David M. SimonAVG 127 ยท HDCP/G 93
GREGORY F. KLOCKEAVG 143 ยท HDCP/G 77
S 156H 233โ€“S 160H 217
S 136H 213โ€“S 162H 219
S 137H 214โ€“S 171H 228
S 429H 660โ€“S 493H 664
MARK STILLMANAVG 164 ยท HDCP/G 57
Team totalsHDCP/G 235
S 700H 935โ€“S 670H 931
S 533H 768โ€“S 586H 847
S 723H 958โ€“S 619H 880
S 1956H 2661โ€“S 1875H 2658
Team totalsHDCP/G 261

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DENNIS MOELLMANAVG 160 ยท HDCP/G 61
S 189H 250โ€“S 166H 212
S 150H 211โ€“S 185H 231
S 142H 203โ€“S 177H 223
S 481H 664โ€“S 528H 666
TOM QUENTINAVG 176 ยท HDCP/G 46
BRENT GRAYAVG 170 ยท HDCP/G 52
S 153H 205โ€“S 155H 213
S 148H 200โ€“S 145H 203
S 209H 261โ€“S 189H 247
S 510H 666โ€“S 489H 663
MIKE S. ROARKAVG 163 ยท HDCP/G 58
BJ OPELAAVG 178 ยท HDCP/G 44
S 154H 198โ€“S 134H 194
S 172H 216โ€“S 173H 233
S 208H 252โ€“S 178H 238
S 534H 666โ€“S 485H 665
KEITH BECKERAVG 161 ยท HDCP/G 60
JULIAN FREEMANAVG 222 ยท HDCP/G 2
S 232H 234โ€“S 177H 215
S 190H 192โ€“S 198H 236
S 246H 248โ€“S 180H 218
S 668H 674โ€“S 555H 669
DAVE E. HEISTAVG 185 ยท HDCP/G 38
Team totalsHDCP/G 159
S 728H 887โ€“S 632H 834
S 660H 819โ€“S 701H 903
S 805H 964โ€“S 724H 926
S 2193H 2670โ€“S 2057H 2663
Team totalsHDCP/G 202

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
SHANE HIGGINSAVG 142 ยท HDCP/G 78
S 127H 205โ€“S 198H 237
S 162H 240โ€“S 172H 211
S 138H 216โ€“S 180H 219
S 427H 661โ€“S 550H 667
BILL BOEDEKERAVG 183 ยท HDCP/G 39
TOM SNIEZAKAVG 172 ยท HDCP/G 50
S 187H 237โ€“S 244H 269
S 172H 222โ€“S 142H 167
S 158H 208โ€“S 209H 234
S 517H 667โ€“S 595H 670
DEREK DICKHERBERAVG 198 ยท HDCP/G 25
CHRIS CROSSENAVG 199 ยท HDCP/G 24
S 216H 240โ€“S 145H 208
S 191H 215โ€“S 179H 242
S 192H 216โ€“S 150H 213
S 599H 671โ€“S 474H 663
MIKE SCHMIDTAVG 158 ยท HDCP/G 63
MATT G. BUFFINGTONAVG 147 ยท HDCP/G 74
S 143H 217โ€“S 217H 229
S 160H 234โ€“S 207H 219
S 138H 212โ€“S 213H 225
S 441H 663โ€“S 637H 673
AUSTIN BOEDEKERAVG 212 ยท HDCP/G 12
Team totalsHDCP/G 226
S 673H 899โ€“S 804H 943
S 685H 911โ€“S 700H 839
S 626H 852โ€“S 752H 891
S 1984H 2662โ€“S 2256H 2673
Team totalsHDCP/G 139

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JOHN C. HOELSCHERAVG 163 ยท HDCP/G 58
S 132H 190โ€“S 114H 208
S 157H 215โ€“S 121H 215
S 202H 260โ€“S 144H 238
S 491H 665โ€“S 379H 661
DAVID HODGESAVG 126 ยท HDCP/G 94
MATT RICHMONDAVG 204 ยท HDCP/G 19
S 223H 242โ€“S 169H 223
S 207H 226โ€“S 146H 200
S 182H 201โ€“S 190H 244
S 612H 669โ€“S 505H 667
KEVIN KELLARAVG 168 ยท HDCP/G 54
MIKE HELDAVG 212 ยท HDCP/G 12
S 251H 263โ€“S 160H 199
S 175H 187โ€“S 198H 237
S 210H 222โ€“S 191H 230
S 636H 672โ€“S 549H 666
MIKE GOODMANAVG 183 ยท HDCP/G 39
GREG BUSHMANAVG 186 ยท HDCP/G 37
S 178H 215โ€“S 192H 230
S 187H 224โ€“S 184H 222
S 193H 230โ€“S 176H 214
S 558H 669โ€“S 552H 666
GLEN NELSONAVG 184 ยท HDCP/G 38
Team totalsHDCP/G 126
S 784H 910โ€“S 635H 860
S 726H 852โ€“S 649H 874
S 787H 913โ€“S 701H 926
S 2297H 2675โ€“S 1985H 2660
Team totalsHDCP/G 225