Thursday Early 4 Man 26-27

Week 6 โ€ข Completed

Official BLS Lane Assignments

9/17/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
STEVE BELLAVG 175 ยท HDCP/G 47
S 215H 272โ€“S 161H 237
S 205H 262โ€“S 143H 219
S 207H 264โ€“S 175H 251
S 627H 798โ€“S 479H 707
DENNIS MOELLMANAVG 147 ยท HDCP/G 74
DAVID M. SIMONAVG 142 ยท HDCP/G 78
S 133H 215โ€“S 145H 203
S 166H 248โ€“S 178H 236
S 168H 250โ€“S 145H 203
S 467H 713โ€“S 468H 642
BJ OPELAAVG 161 ยท HDCP/G 60
MARK STILLMANAVG 173 ยท HDCP/G 49
S 224H 274โ€“S 187H 206
S 177H 227โ€“S 205H 224
S 134H 184โ€“S 204H 223
S 535H 685โ€“S 596H 653
JULIAN FREEMANAVG 204 ยท HDCP/G 19
LES TREDWAYAVG 173 ยท HDCP/G 49
S 195H 247โ€“S 169H 264
S 183H 235โ€“S 133H 228
S 160H 212โ€“S 125H 220
S 538H 694โ€“S 427H 712
SHANE THOMPSONAVG 131 ยท HDCP/G 89
Team totalsHDCP/G 241
S 767H 1008โ€“S 662H 910
S 731H 972โ€“S 659H 907
S 669H 910โ€“S 649H 897
S 2167H 2890โ€“S 1970H 2714
Team totalsHDCP/G 248

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DAVID HODGESAVG 141 ยท HDCP/G 79
S 142H 224โ€“S 163H 250
S 189H 271โ€“S 98H 185
S 133H 215โ€“S 118H 205
S 464H 710โ€“S 379H 640
SHANE HIGGINSAVG 132 ยท HDCP/G 88
KEVIN KELLARAVG 180 ยท HDCP/G 42
S 185H 225โ€“S 154H 186
S 163H 203โ€“S 139H 171
S 172H 212โ€“S 168H 200
S 520H 640โ€“S 461H 557
CHRIS CROSSENAVG 185 ยท HDCP/G 38
MIKE GOODMANAVG 195 ยท HDCP/G 28
S 168H 196โ€“S 205H 253
S 202H 230โ€“S 172H 220
S 211H 239โ€“S 186H 234
S 581H 665โ€“S 563H 707
MATT G. BUFFINGTONAVG 177 ยท HDCP/G 45
GLEN NELSONAVG 197 ยท HDCP/G 26
S 182H 211โ€“S 167H 218
S 226H 255โ€“S 158H 209
S 212H 241โ€“S 163H 214
S 620H 707โ€“S 488H 641
BOB SCHWANZAVG 169 ยท HDCP/G 53
Team totalsHDCP/G 179
S 677H 856โ€“S 689H 907
S 780H 959โ€“S 567H 785
S 728H 907โ€“S 635H 853
S 2185H 2722โ€“S 1891H 2545
Team totalsHDCP/G 218

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
MIKE S. ROARKAVG 173 ยท HDCP/G 49
S 180H 231โ€“S 169H 222
S 211H 262โ€“S 160H 213
S 167H 218โ€“S 144H 197
S 558H 711โ€“S 473H 632
DARREN CARPENTERAVG 166 ยท HDCP/G 56
DAVID ARTZAVG 186 ยท HDCP/G 37
S 181H 233โ€“S 191H 244
S 196H 248โ€“S 179H 232
S 227H 279โ€“S 171H 224
S 604H 760โ€“S 541H 700
MIKE K. GREENAVG 172 ยท HDCP/G 50
KEITH BECKERAVG 167 ยท HDCP/G 55
S 159H 212โ€“S 191H 272
S 137H 190โ€“S 143H 224
S 191H 244โ€“S 161H 242
S 487H 646โ€“S 495H 738
PAUL LUCIDOAVG 148 ยท HDCP/G 73
QUENTIN STEPHENSOAVG 145 ยท HDCP/G 76
S 150H 226โ€“S 134H 213
S 150H 226โ€“S 128H 207
S 139H 215โ€“S 136H 215
S 439H 667โ€“S 398H 635
STEVE EASTAVG 138 ยท HDCP/G 82
Team totalsHDCP/G 232
S 670H 902โ€“S 685H 951
S 694H 926โ€“S 610H 876
S 724H 956โ€“S 612H 878
S 2088H 2784โ€“S 1907H 2705
Team totalsHDCP/G 266

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
MIKE SCHMIDTAVG 161 ยท HDCP/G 60
S 180H 238โ€“S 202H 267
S 150H 208โ€“S 221H 286
S 141H 199โ€“S 168H 233
S 471H 645โ€“S 591H 786
JOHN C. HOELSCHERAVG 166 ยท HDCP/G 56
AUSTIN BOEDEKERAVG 207 ยท HDCP/G 17
S 191H 202โ€“S 205H 228
S 183H 194โ€“S 252H 275
S 159H 170โ€“S 179H 202
S 533H 566โ€“S 636H 705
MATT RICHMONDAVG 204 ยท HDCP/G 19
MIKE PARMALEYAVG 170 ยท HDCP/G 52
S 158H 203โ€“S 211H 262
S 137H 182โ€“S 170H 221
S 157H 202โ€“S 183H 234
S 452H 587โ€“S 564H 717
GLENN A. KEEVENAVG 174 ยท HDCP/G 48
RICK CLARKAVG 202 ยท HDCP/G 21
S 225H 246โ€“S 173H 203
S 218H 239โ€“S 209H 239
S 164H 185โ€“S 189H 219
S 607H 670โ€“S 571H 661
BRYAN DONOVANAVG 193 ยท HDCP/G 30
Team totalsHDCP/G 135
S 754H 889โ€“S 791H 960
S 688H 823โ€“S 852H 1021
S 621H 756โ€“S 719H 888
S 2063H 2468โ€“S 2362H 2869
Team totalsHDCP/G 169