Thursday Early 4 Man 26-27

Week 9 • Completed

Official BLS Lane Assignments

10/8/2026 • 7-point system • Source: BLS schedule

Official Assignments
Lane 17Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
KEN COOKAVG 179 · HDCP/G 43
S 159H 197–S 156H 208
S 140H 178–S 195H 247
S 139H 177–S 183H 235
S 438H 552–S 534H 690
JOHN C. HOELSCHERAVG 171 · HDCP/G 51
MIKE K. GREENAVG 175 · HDCP/G 47
S 209H 259–S 180H 201
S 171H 221–S 276H 297
S 200H 250–S 259H 280
S 580H 730–S 715H 778
MIKE HELDAVG 207 · HDCP/G 17
PAUL LUCIDOAVG 151 · HDCP/G 70
S 167H 237–S —H 214
S 132H 202–S —H 214
S 149H 219–S —H 214
S 448H 658–S —H 642
GREG BUSHMANAVG 207 · HDCP/G 17
STEVE EASTAVG 142 · HDCP/G 78
S 135H 210–S 151H 187
S 105H 180–S 211H 247
S 136H 211–S 195H 231
S 376H 601–S 557H 665
BRYAN DONOVANAVG 187 · HDCP/G 36
Team totalsHDCP/G 221
S 670H 891–S 684H 804
S 548H 769–S 879H 999
S 624H 845–S 834H 954
S 1842H 2505–S 2397H 2757
Team totalsHDCP/G 120

Official points

Game 12 – 0
Game 20 – 2
Game 30 – 2
Series0 – 1
Total2 – 5
Lane 19Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DAVID HODGESAVG 142 · HDCP/G 78
S 173H 252–S 136H 185
S 125H 204–S 178H 227
S 133H 212–S 192H 241
S 431H 668–S 506H 653
STEVE BELLAVG 172 · HDCP/G 50
KEVIN KELLARAVG 176 · HDCP/G 46
S 129H 174–S 194H 254
S 155H 200–S 139H 199
S 220H 265–S 163H 223
S 504H 639–S 496H 676
PAUL WRIGHTAVG 162 · HDCP/G 59
MIKE GOODMANAVG 193 · HDCP/G 30
S 246H 276–S 187H 266
S 161H 191–S 116H 195
S 162H 192–S 123H 202
S 569H 659–S 426H 663
DAVID M. SIMONAVG 141 · HDCP/G 79
GLEN NELSONAVG 195 · HDCP/G 28
S 169H 198–S 179H 228
S 222H 251–S 174H 223
S 210H 239–S 148H 197
S 601H 688–S 501H 648
LES TREDWAYAVG 172 · HDCP/G 50
Team totalsHDCP/G 175
S 717H 892–S 696H 922
S 663H 838–S 607H 833
S 725H 900–S 626H 852
S 2105H 2630–S 1929H 2607
Team totalsHDCP/G 226

Official points

Game 10 – 2
Game 22 – 0
Game 32 – 0
Series1 – 0
Total5 – 2
Lane 21Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
TOM QUENTINAVG 166 · HDCP/G 56
S 145H 199–S 232H 256
S 191H 245–S 215H 239
S 125H 179–S 204H 228
S 461H 623–S 651H 723
BILL BOEDEKERAVG 203 · HDCP/G 20
MIKE S. ROARKAVG 173 · HDCP/G 49
S 182H 230–S 206H 246
S 182H 230–S 183H 223
S 153H 201–S 226H 266
S 517H 661–S 615H 735
DEREK DICKHERBERAVG 185 · HDCP/G 38
DAVID ARTZAVG 188 · HDCP/G 35
S 179H 218–S 227H 244
S 227H 266–S 236H 253
S 206H 245–S 187H 204
S 612H 729–S 650H 701
AUSTIN BOEDEKERAVG 208 · HDCP/G 16
DAVE E. HEISTAVG 179 · HDCP/G 43
S 133H 171–S 230H 277
S 179H 217–S 224H 271
S 169H 207–S 153H 200
S 481H 595–S 607H 748
MIKE PARMALEYAVG 179 · HDCP/G 43
Team totalsHDCP/G 171
S 639H 810–S 895H 1018
S 779H 950–S 858H 981
S 653H 824–S 770H 893
S 2071H 2584–S 2523H 2892
Team totalsHDCP/G 123

Official points

Game 10 – 2
Game 20 – 2
Game 30 – 2
Series0 – 1
Total0 – 7
Lane 23Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
SHANE HIGGINSAVG 138 · HDCP/G 82
S 152H 238–S 167H 242
S 190H 276–S 150H 225
S 169H 255–S 147H 222
S 511H 769–S 464H 689
DENNIS MOELLMANAVG 147 · HDCP/G 74
CHRIS CROSSENAVG 181 · HDCP/G 41
S 191H 233–S 143H 203
S 186H 228–S 199H 259
S 189H 231–S 172H 232
S 566H 692–S 514H 694
BJ OPELAAVG 162 · HDCP/G 59
MATT G. BUFFINGTONAVG 173 · HDCP/G 49
S 150H 195–S 131H 183
S 164H 209–S 156H 208
S 149H 194–S 143H 195
S 463H 598–S 430H 586
ED FREEMANAVG 165 · HDCP/G 57
BOB SCHWANZAVG 171 · HDCP/G 51
S 177H 230–S 168H 197
S 196H 249–S —H 213
S 176H 229–S —H 213
S 549H 708–S 168H 623
JULIAN FREEMANAVG 193 · HDCP/G 30
Team totalsHDCP/G 216
S 670H 886–S 609H 815
S 736H 952–S 689H 895
S 683H 899–S 646H 852
S 2089H 2737–S 1944H 2562
Team totalsHDCP/G 206