Team 6 — ALLEY CATS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JULIE QUENTIN | 112 | 79 | 128/210 | 139/221 | 135/217 | 402/648 |
| SUSAN DEGRENDELE | 153 | 42 | 164/206 | 150/192 | 150/192 | 464/590 |
| BECKY PECHER | 129 | 63 | a119/182 | a119/182 | a119/182 | 357/546 |
| KRIS KOOB | 130 | 63 | 103/164 | 131/192 | 141/202 | 375/558 |
| Team totals | 514/762 | 539/787 | 545/793 | 1598/2342 |
Game 1128/210
Game 2139/221
Game 3135/217
Series402/648
Game 1164/206
Game 2150/192
Game 3150/192
Series464/590
Game 1a119/182
Game 2a119/182
Game 3a119/182
Series357/546
Game 1103/164
Game 2131/192
Game 3141/202
Series375/558
Team totals
Game 1514/762
Game 2539/787
Game 3545/793
Series1598/2342
4 rostered bowlers did not bowl
Team 1 — TROUBLEMAKERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| LYNDA COLLINS | 146 | 48 | a136/184 | a136/184 | a136/184 | 408/552 |
| TRACY WEBER | 169 | 27 | 181/208 | 181/208 | 149/176 | 511/592 |
| ELAINE SCOTT | 175 | 22 | 208/232 | 188/212 | 182/206 | 578/650 |
| MICHELLE LENK | 199 | 0 | 192/192 | 289/289 | 193/193 | 674/683 |
| Team totals | 717/819 | 794/896 | 660/762 | 2171/2477 |
Game 1a136/184
Game 2a136/184
Game 3a136/184
Series408/552
Game 1181/208
Game 2181/208
Game 3149/176
Series511/592
Game 1208/232
Game 2188/212
Game 3182/206
Series578/650
Game 1192/192
Game 2289/289
Game 3193/193
Series674/683
Team totals
Game 1717/819
Game 2794/896
Game 3660/762
Series2171/2477
