Team 5 — DILLY DILLY GIRLS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS MCCAMMOND | 130 | 63 | 123/186 | 131/194 | 150/213 | 404/593 |
| TRACY UNGER | 159 | 36 | 165/205 | 163/203 | 198/238 | 526/646 |
| ANGIE PINGEL | 162 | 34 | 161/190 | 121/150 | 153/182 | 435/522 |
| SHARON NOVAK | 149 | 45 | 157/202 | 154/199 | 137/182 | 448/583 |
| Team totals | 606/783 | 569/746 | 638/815 | 1813/2344 |
Game 1123/186
Game 2131/194
Game 3150/213
Series404/593
Game 1165/205
Game 2163/203
Game 3198/238
Series526/646
Game 1161/190
Game 2121/150
Game 3153/182
Series435/522
Game 1157/202
Game 2154/199
Game 3137/182
Series448/583
Team totals
Game 1606/783
Game 2569/746
Game 3638/815
Series1813/2344
3 rostered bowlers did not bowl
Team 8 — 2 BALLS REQUIRED
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOYCE DERBY | 124 | 68 | 133/202 | 116/185 | 140/209 | 389/596 |
| LINDA TYLER | 159 | 36 | 154/187 | 140/173 | 119/152 | 413/512 |
| ELLEN RIGGLE | 127 | 65 | 140/204 | 103/167 | 138/202 | 381/573 |
| LAUREN FUHREMANN | 213 | 0 | 235/235 | 205/205 | 214/214 | 654/654 |
| Team totals | 662/828 | 564/730 | 611/777 | 1837/2335 |
Game 1133/202
Game 2116/185
Game 3140/209
Series389/596
Game 1154/187
Game 2140/173
Game 3119/152
Series413/512
Game 1140/204
Game 2103/167
Game 3138/202
Series381/573
Game 1235/235
Game 2205/205
Game 3214/214
Series654/654
Team totals
Game 1662/828
Game 2564/730
Game 3611/777
Series1837/2335
