Team 8 — 2 BALLS REQUIRED
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOYCE DERBY | 128 | 64 | 132/197 | 122/187 | 132/197 | 386/581 |
| LINDA TYLER | 157 | 38 | 172/211 | 153/192 | 165/204 | 490/607 |
| ELLEN RIGGLE | 122 | 70 | 100/165 | 117/182 | 116/181 | 333/528 |
| LAUREN FUHREMANN | 207 | 0 | 151/151 | 198/198 | 195/195 | 544/544 |
| Team totals | 555/724 | 590/759 | 608/777 | 1753/2260 |
Game 1132/197
Game 2122/187
Game 3132/197
Series386/581
Game 1172/211
Game 2153/192
Game 3165/204
Series490/607
Game 1100/165
Game 2117/182
Game 3116/181
Series333/528
Game 1151/151
Game 2198/198
Game 3195/195
Series544/544
Team totals
Game 1555/724
Game 2590/759
Game 3608/777
Series1753/2260
2 rostered bowlers did not bowl
Team 10 — 200 WANNABEES
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DONNA AYARS | 116 | 75 | 133/208 | 119/194 | 98/173 | 350/575 |
| KAREN TONELLA | 116 | 75 | a106/181 | a106/181 | a106/181 | 318/543 |
| SANDY PATCH | 135 | 58 | 143/201 | 118/176 | 146/204 | 407/581 |
| CAROL KOCHANSKI | 102 | 88 | 138/228 | 108/198 | 95/185 | 341/611 |
| Team totals | 520/818 | 451/749 | 445/743 | 1416/2310 |
Game 1133/208
Game 2119/194
Game 398/173
Series350/575
Game 1a106/181
Game 2a106/181
Game 3a106/181
Series318/543
Game 1143/201
Game 2118/176
Game 3146/204
Series407/581
Game 1138/228
Game 2108/198
Game 395/185
Series341/611
Team totals
Game 1520/818
Game 2451/749
Game 3445/743
Series1416/2310
