Team 6 — ALLEY CATS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JULIE QUENTIN | 107 | 83 | 117/199 | 79/161 | 119/201 | 315/561 |
| BECKY PECHER | 130 | 63 | 143/206 | 130/193 | 126/189 | 399/588 |
| LESLIE TOMASI | 124 | 68 | 115/180 | 106/171 | 121/186 | 342/537 |
| JAN WOOD | 99 | 90 | 74/162 | 104/192 | 87/175 | 265/529 |
| Team totals | 449/747 | 419/717 | 453/751 | 1321/2215 |
Game 1117/199
Game 279/161
Game 3119/201
Series315/561
Game 1143/206
Game 2130/193
Game 3126/189
Series399/588
Game 1115/180
Game 2106/171
Game 3121/186
Series342/537
Game 174/162
Game 2104/192
Game 387/175
Series265/529
Team totals
Game 1449/747
Game 2419/717
Game 3453/751
Series1321/2215
4 rostered bowlers did not bowl
Team 4 — SPLIT HAPPENS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CINDY MEIXNER | 119 | 72 | 131/203 | 112/184 | 127/199 | 370/586 |
| JENNIFER COLEMAN | 126 | 66 | 79/143 | 137/201 | 133/197 | 349/541 |
| SHERRI GORMAN | 147 | 47 | a137/184 | a137/184 | a137/184 | 411/552 |
| KATIE ZAMORA | 126 | 66 | 124/189 | 129/194 | 107/172 | 360/555 |
| Team totals | 471/719 | 515/763 | 504/752 | 1490/2234 |
Game 1131/203
Game 2112/184
Game 3127/199
Series370/586
Game 179/143
Game 2137/201
Game 3133/197
Series349/541
Game 1a137/184
Game 2a137/184
Game 3a137/184
Series411/552
Game 1124/189
Game 2129/194
Game 3107/172
Series360/555
Team totals
Game 1471/719
Game 2515/763
Game 3504/752
Series1490/2234
