Team 3 — ON-A-ROLL
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAN MCDANIEL | 99 | 90 | 95/186 | 116/207 | 114/205 | 325/598 |
| DEBBIE VOSS | 143 | 51 | 121/170 | 125/174 | 126/175 | 372/519 |
| DONNA WEDEMEIER | 145 | 49 | 105/151 | 135/181 | 166/212 | 406/544 |
| STACI GRONEFELD | 140 | 54 | 130/179 | 119/168 | 117/166 | 366/513 |
| Team totals | 451/686 | 495/730 | 523/758 | 1469/2174 |
Game 195/186
Game 2116/207
Game 3114/205
Series325/598
Game 1121/170
Game 2125/174
Game 3126/175
Series372/519
Game 1105/151
Game 2135/181
Game 3166/212
Series406/544
Game 1130/179
Game 2119/168
Game 3117/166
Series366/513
Team totals
Game 1451/686
Game 2495/730
Game 3523/758
Series1469/2174
2 rostered bowlers did not bowl
Team 9 — BOWLING STONES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KIM BAKER | 125 | 67 | 132/202 | 124/194 | 154/224 | 410/620 |
| JACKIE BERNSEN | 155 | 40 | 191/230 | 145/184 | 115/154 | 451/568 |
| JOYCE FEELER | 159 | 36 | 165/200 | 171/206 | 115/150 | 451/556 |
| KAREN DAMICO | 159 | 36 | 164/200 | 160/196 | 142/178 | 466/574 |
| Team totals | 652/832 | 600/780 | 526/706 | 1778/2318 |
Game 1132/202
Game 2124/194
Game 3154/224
Series410/620
Game 1191/230
Game 2145/184
Game 3115/154
Series451/568
Game 1165/200
Game 2171/206
Game 3115/150
Series451/556
Game 1164/200
Game 2160/196
Game 3142/178
Series466/574
Team totals
Game 1652/832
Game 2600/780
Game 3526/706
Series1778/2318
