Team 5 — DILLY DILLY GIRLS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS MCCAMMOND | 130 | 63 | 186 | 194 | 213 | 593 |
| TRACY UNGER | 159 | 36 | 205 | 203 | 238 | 646 |
| ANGIE PINGEL | 162 | 34 | 190 | 150 | 182 | 522 |
| SHARON NOVAK | 149 | 45 | 202 | 199 | 182 | 583 |
| Team totals | 783 | 746 | 815 | 2344 |
Game 1186
Game 2194
Game 3213
Series593
Game 1205
Game 2203
Game 3238
Series646
Game 1190
Game 2150
Game 3182
Series522
Game 1202
Game 2199
Game 3182
Series583
Team totals
Game 1783
Game 2746
Game 3815
Series2344
3 rostered bowlers did not bowl
Team 8 — 2 BALLS REQUIRED
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOYCE DERBY | 124 | 68 | 202 | 185 | 209 | 596 |
| LINDA TYLER | 159 | 36 | 187 | 173 | 152 | 512 |
| ELLEN RIGGLE | 127 | 65 | 204 | 167 | 202 | 573 |
| LAUREN FUHREMANN | 213 | 0 | 235 | 205 | 214 | 654 |
| Team totals | 828 | 730 | 777 | 2335 |
Game 1202
Game 2185
Game 3209
Series596
Game 1187
Game 2173
Game 3152
Series512
Game 1204
Game 2167
Game 3202
Series573
Game 1235
Game 2205
Game 3214
Series654
Team totals
Game 1828
Game 2730
Game 3777
Series2335
