Team 3 — ON-A-ROLL
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAN MCDANIEL | 99 | 90 | 186 | 207 | 205 | 598 |
| DEBBIE VOSS | 143 | 51 | 170 | 174 | 175 | 519 |
| DONNA WEDEMEIER | 145 | 49 | 151 | 181 | 212 | 544 |
| STACI GRONEFELD | 140 | 54 | 179 | 168 | 166 | 513 |
| Team totals | 686 | 730 | 758 | 2174 |
Game 1186
Game 2207
Game 3205
Series598
Game 1170
Game 2174
Game 3175
Series519
Game 1151
Game 2181
Game 3212
Series544
Game 1179
Game 2168
Game 3166
Series513
Team totals
Game 1686
Game 2730
Game 3758
Series2174
2 rostered bowlers did not bowl
Team 9 — BOWLING STONES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KIM BAKER | 125 | 67 | 202 | 194 | 224 | 620 |
| JACKIE BERNSEN | 155 | 40 | 230 | 184 | 154 | 568 |
| JOYCE FEELER | 159 | 36 | 200 | 206 | 150 | 556 |
| KAREN DAMICO | 159 | 36 | 200 | 196 | 178 | 574 |
| Team totals | 832 | 780 | 706 | 2318 |
Game 1202
Game 2194
Game 3224
Series620
Game 1230
Game 2184
Game 3154
Series568
Game 1200
Game 2206
Game 3150
Series556
Game 1200
Game 2196
Game 3178
Series574
Team totals
Game 1832
Game 2780
Game 3706
Series2318
