Team 5 — DILLY DILLY GIRLS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CHRIS MCCAMMOND | 130 | 63 | 123 | 131 | 150 | 404 |
| TRACY UNGER | 159 | 36 | 165 | 163 | 198 | 526 |
| ANGIE PINGEL | 162 | 34 | 161 | 121 | 153 | 435 |
| SHARON NOVAK | 149 | 45 | 157 | 154 | 137 | 448 |
| Team totals | 606 | 569 | 638 | 1813 |
Game 1123
Game 2131
Game 3150
Series404
Game 1165
Game 2163
Game 3198
Series526
Game 1161
Game 2121
Game 3153
Series435
Game 1157
Game 2154
Game 3137
Series448
Team totals
Game 1606
Game 2569
Game 3638
Series1813
3 rostered bowlers did not bowl
Team 8 — 2 BALLS REQUIRED
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOYCE DERBY | 124 | 68 | 133 | 116 | 140 | 389 |
| LINDA TYLER | 159 | 36 | 154 | 140 | 119 | 413 |
| ELLEN RIGGLE | 127 | 65 | 140 | 103 | 138 | 381 |
| LAUREN FUHREMANN | 213 | 0 | 235 | 205 | 214 | 654 |
| Team totals | 662 | 564 | 611 | 1837 |
Game 1133
Game 2116
Game 3140
Series389
Game 1154
Game 2140
Game 3119
Series413
Game 1140
Game 2103
Game 3138
Series381
Game 1235
Game 2205
Game 3214
Series654
Team totals
Game 1662
Game 2564
Game 3611
Series1837
