Team 6 — ALLEY CATS
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JULIE QUENTIN | 107 | 83 | 117 | 79 | 119 | 315 |
| BECKY PECHER | 130 | 63 | 143 | 130 | 126 | 399 |
| LESLIE TOMASI | 124 | 68 | 115 | 106 | 121 | 342 |
| JAN WOOD | 99 | 90 | 74 | 104 | 87 | 265 |
| Team totals | 449 | 419 | 453 | 1321 |
Game 1117
Game 279
Game 3119
Series315
Game 1143
Game 2130
Game 3126
Series399
Game 1115
Game 2106
Game 3121
Series342
Game 174
Game 2104
Game 387
Series265
Team totals
Game 1449
Game 2419
Game 3453
Series1321
4 rostered bowlers did not bowl
Team 4 — SPLIT HAPPENS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CINDY MEIXNER | 119 | 72 | 131 | 112 | 127 | 370 |
| JENNIFER COLEMAN | 126 | 66 | 79 | 137 | 133 | 349 |
| SHERRI GORMAN | 147 | 47 | a137 | a137 | a137 | 411 |
| KATIE ZAMORA | 126 | 66 | 124 | 129 | 107 | 360 |
| Team totals | 471 | 515 | 504 | 1490 |
Game 1131
Game 2112
Game 3127
Series370
Game 179
Game 2137
Game 3133
Series349
Game 1a137
Game 2a137
Game 3a137
Series411
Game 1124
Game 2129
Game 3107
Series360
Team totals
Game 1471
Game 2515
Game 3504
Series1490
