Team 3 — ON-A-ROLL
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JAN MCDANIEL | 99 | 90 | 95 | 116 | 114 | 325 |
| DEBBIE VOSS | 143 | 51 | 121 | 125 | 126 | 372 |
| DONNA WEDEMEIER | 145 | 49 | 105 | 135 | 166 | 406 |
| STACI GRONEFELD | 140 | 54 | 130 | 119 | 117 | 366 |
| Team totals | 451 | 495 | 523 | 1469 |
Game 195
Game 2116
Game 3114
Series325
Game 1121
Game 2125
Game 3126
Series372
Game 1105
Game 2135
Game 3166
Series406
Game 1130
Game 2119
Game 3117
Series366
Team totals
Game 1451
Game 2495
Game 3523
Series1469
2 rostered bowlers did not bowl
Team 9 — BOWLING STONES
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| KIM BAKER | 125 | 67 | 132 | 124 | 154 | 410 |
| JACKIE BERNSEN | 155 | 40 | 191 | 145 | 115 | 451 |
| JOYCE FEELER | 159 | 36 | 165 | 171 | 115 | 451 |
| KAREN DAMICO | 159 | 36 | 164 | 160 | 142 | 466 |
| Team totals | 652 | 600 | 526 | 1778 |
Game 1132
Game 2124
Game 3154
Series410
Game 1191
Game 2145
Game 3115
Series451
Game 1165
Game 2171
Game 3115
Series451
Game 1164
Game 2160
Game 3142
Series466
Team totals
Game 1652
Game 2600
Game 3526
Series1778
