Team 8 — 2 BALLS REQUIRED
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| JOYCE DERBY | 128 | 64 | 132 | 122 | 132 | 386 |
| LINDA TYLER | 157 | 38 | 172 | 153 | 165 | 490 |
| ELLEN RIGGLE | 122 | 70 | 100 | 117 | 116 | 333 |
| LAUREN FUHREMANN | 207 | 0 | 151 | 198 | 195 | 544 |
| Team totals | 555 | 590 | 608 | 1753 |
Game 1132
Game 2122
Game 3132
Series386
Game 1172
Game 2153
Game 3165
Series490
Game 1100
Game 2117
Game 3116
Series333
Game 1151
Game 2198
Game 3195
Series544
Team totals
Game 1555
Game 2590
Game 3608
Series1753
2 rostered bowlers did not bowl
Team 10 — 200 WANNABEES
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| DONNA AYARS | 116 | 75 | 133 | 119 | 98 | 350 |
| KAREN TONELLA | 116 | 75 | a106 | a106 | a106 | 318 |
| SANDY PATCH | 135 | 58 | 143 | 118 | 146 | 407 |
| CAROL KOCHANSKI | 102 | 88 | 138 | 108 | 95 | 341 |
| Team totals | 520 | 451 | 445 | 1416 |
Game 1133
Game 2119
Game 398
Series350
Game 1a106
Game 2a106
Game 3a106
Series318
Game 1143
Game 2118
Game 3146
Series407
Game 1138
Game 2108
Game 395
Series341
Team totals
Game 1520
Game 2451
Game 3445
Series1416
