Week at a Glance
Calculated from BLS Week 1 scores dated 8/19/2026.
Bowlers
85
Games
255
Scratch Pins
43,014
League Average
168.68
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
TEAM 7884
High Scratch Series
DEEZ2423
High Handicap Game
TEAM 7919
High Handicap Series
SCUBA SQUAD2538
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 3609 | 150.38 | 237 |
| 3โ4 | 21 | 3488 | 166.10 | 244 |
| 5โ6 | 24 | 3558 | 148.25 | 201 |
| 7โ8 | 21 | 4125 | 196.43 | 258 |
| 9โ10 | 24 | 3510 | 146.25 | 190 |
| 11โ12 | 24 | 3681 | 153.38 | 244 |
| 13โ14 | 24 | 4232 | 176.33 | 242 |
| 15โ16 | 24 | 4205 | 175.21 | 258 |
| 17โ18 | 24 | 4415 | 183.96 | 234 |
| 19โ20 | 24 | 4507 | 187.79 | 233 |
| 21โ22 | 21 | 3684 | 175.43 | 225 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.