Week at a Glance
Calculated from BLS Week 4 scores dated 9/9/2026.
Bowlers
86
Games
258
Scratch Pins
43,777
League Average
169.68
Individual Leaders
High Scratch Game
High Scratch Series
High Handicap Game
High Handicap Series
Team Leaders
High Scratch Game
TEAM 7929
High Scratch Series
TEAM 72636
High Handicap Game
OILY BALLS958
High Handicap Series
OILY BALLS2736
Lane Pair Snapshot
Only pairs with both BLS lane assignments and individual scratch games are included.
| Lane Pair | Games | Scratch Pins | Average | High Game |
|---|---|---|---|---|
| 1โ2 | 24 | 3326 | 138.58 | 222 |
| 3โ4 | 24 | 3974 | 165.58 | 256 |
| 5โ6 | 24 | 4457 | 185.71 | 248 |
| 7โ8 | 21 | 2702 | 128.67 | 175 |
| 9โ10 | 24 | 4733 | 197.21 | 255 |
| 11โ12 | 21 | 3673 | 174.90 | 233 |
| 13โ14 | 24 | 4316 | 179.83 | 248 |
| 15โ16 | 24 | 4799 | 199.96 | 266 |
| 17โ18 | 24 | 4160 | 173.33 | 233 |
| 19โ20 | 24 | 3480 | 145.00 | 236 |
| 21โ22 | 24 | 4157 | 173.21 | 237 |
Coming Next
This architecture is ready for standings movement, closest matchup, biggest victory, above-average performances, and individual-points highlights as their BLS evidence rules are finalized.