Thursday Early 4 Man 26-27

Week 2 โ€ข Completed

Official BLS Lane Assignments

8/20/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DEREK DICKHERBERAVG 182 ยท HDCP/G 40
S 127H 152โ€“S 142H 236
S 204H 229โ€“S 123H 217
S 166H 191โ€“S 148H 242
S 497H 572โ€“S 413H 695
DAVID HODGESAVG 132 ยท HDCP/G 88
MIKE SCHMIDTAVG 156 ยท HDCP/G 65
S 149H 212โ€“S 185H 239
S 182H 245โ€“S 164H 218
S 136H 199โ€“S 191H 245
S 467H 656โ€“S 540H 702
KEVIN KELLARAVG 174 ยท HDCP/G 48
AUSTIN BOEDEKERAVG 215 ยท HDCP/G 9
S 207H 219โ€“S 145H 184
S 244H 256โ€“S 170H 209
S 204H 216โ€“S 258H 297
S 655H 691โ€“S 573H 690
MIKE GOODMANAVG 187 ยท HDCP/G 36
MIKE PARMALEYAVG 189 ยท HDCP/G 34
S 191H 225โ€“S 224H 236
S 197H 231โ€“S 190H 202
S 179H 213โ€“S 224H 236
S 567H 669โ€“S 638H 674
STEVE NEWELLAVG 212 ยท HDCP/G 12
Team totalsHDCP/G 134
S 674H 808โ€“S 696H 895
S 827H 961โ€“S 647H 846
S 685H 819โ€“S 821H 1020
S 2186H 2588โ€“S 2164H 2761
Team totalsHDCP/G 199

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
SHANE HIGGINSAVG 140 ยท HDCP/G 80
S 130H 208โ€“S 214H 226
S 139H 217โ€“S 173H 185
S 149H 227โ€“S 183H 195
S 418H 652โ€“S 570H 606
MIKE HELDAVG 201 ยท HDCP/G 22
TOM SNIEZAKAVG 173 ยท HDCP/G 49
S 181H 231โ€“S 192H 229
S 198H 248โ€“S 258H 295
S 147H 197โ€“S 255H 292
S 526H 676โ€“S 705H 816
GREG BUSHMANAVG 210 ยท HDCP/G 14
CHRIS CROSSENAVG 198 ยท HDCP/G 25
S 165H 189โ€“S 169H 219
S 203H 227โ€“S 162H 212
S 224H 248โ€“S 185H 235
S 592H 664โ€“S 516H 666
GLENN A. KEEVENAVG 172 ยท HDCP/G 50
BOB SCHWANZAVG 175 ยท HDCP/G 47
S 180H 227โ€“S 223H 259
S 180H 227โ€“S 162H 198
S 165H 212โ€“S 178H 214
S 525H 666โ€“S 563H 671
BRYAN DONOVANAVG 187 ยท HDCP/G 36
Team totalsHDCP/G 199
S 656H 855โ€“S 798H 933
S 720H 919โ€“S 755H 890
S 685H 884โ€“S 801H 936
S 2061H 2658โ€“S 2354H 2759
Team totalsHDCP/G 135

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
STEVE BELLAVG 171 ยท HDCP/G 51
S 192H 260โ€“S 164H 222
S 201H 269โ€“S 170H 228
S 178H 246โ€“S 155H 213
S 571H 775โ€“S 489H 663
MIKE S. ROARKAVG 163 ยท HDCP/G 58
DAVID M. SIMONAVG 133 ยท HDCP/G 87
S 126H 219โ€“S 162H 200
S 119H 212โ€“S 170H 208
S 175H 268โ€“S 179H 217
S 420H 699โ€“S 511H 625
DAVE E. HEISTAVG 177 ยท HDCP/G 45
MARK STILLMANAVG 164 ยท HDCP/G 57
S 137H 194โ€“S 209H 209
S 191H 248โ€“S 217H 217
S 165H 222โ€“S 256H 256
S 493H 664โ€“S 682H 682
SEAN BEVANSAVG 227 ยท HDCP/G 0
CHRIS STILLMANAVG 193 ยท HDCP/G 30
S 183H 213โ€“S 104H 182
S 193H 223โ€“S 153H 231
S 204H 234โ€“S 169H 247
S 580H 670โ€“S 426H 660
QUENTIN STEPHENSOAVG 142 ยท HDCP/G 78
Team totalsHDCP/G 248
S 638H 886โ€“S 639H 813
S 704H 952โ€“S 710H 884
S 722H 970โ€“S 759H 933
S 2064H 2808โ€“S 2108H 2630
Team totalsHDCP/G 174

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
KEN COOKAVG 169 ยท HDCP/G 53
S 203H 260โ€“S 172H 233
S 144H 201โ€“S 160H 221
S 171H 228โ€“S 93H 154
S 518H 689โ€“S 425H 608
DENNIS MOELLMANAVG 151 ยท HDCP/G 70
DARREN CARPENTERAVG 161 ยท HDCP/G 60
S 149H 196โ€“S 150H 202
S 159H 206โ€“S 145H 197
S 133H 180โ€“S 163H 215
S 441H 582โ€“S 458H 614
BRENT GRAYAVG 161 ยท HDCP/G 60
MIKE K. GREENAVG 166 ยท HDCP/G 56
S 171H 225โ€“S 192H 236
S 173H 227โ€“S 175H 219
S 148H 202โ€“S 161H 205
S 492H 654โ€“S 528H 660
BJ OPELAAVG 177 ยท HDCP/G 45
BRANTON D. WHITEAVG 168 ยท HDCP/G 54
S 164H 218โ€“S 159H 159
S 144H 198โ€“S 170H 170
S 196H 250โ€“S 226H 226
S 504H 666โ€“S 555H 555
JULIAN FREEMANAVG 203 ยท HDCP/G 20
Team totalsHDCP/G 212
S 687H 899โ€“S 673H 830
S 620H 832โ€“S 650H 807
S 648H 860โ€“S 643H 800
S 1955H 2591โ€“S 1966H 2437
Team totalsHDCP/G 157