Thursday Early 4 Man 26-27

Week 8 โ€ข Completed

Official BLS Lane Assignments

10/1/2026 โ€ข 7-point system โ€ข Source: BLS schedule

Official Assignments
Lane 17Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
SHANE HIGGINSAVG 134 ยท HDCP/G 86
S 112H 200โ€“S 162H 186
S 198H 286โ€“S 236H 260
S 131H 219โ€“S 202H 226
S 441H 705โ€“S 600H 672
BILL BOEDEKERAVG 199 ยท HDCP/G 24
TOM SNIEZAKAVG 183 ยท HDCP/G 39
S 174H 219โ€“S 135H 173
S 249H 294โ€“S 205H 243
S 191H 236โ€“S 159H 197
S 614H 749โ€“S 499H 613
DEREK DICKHERBERAVG 182 ยท HDCP/G 40
CHRIS CROSSENAVG 180 ยท HDCP/G 42
S 138H 177โ€“S 194H 243
S 235H 274โ€“S 200H 249
S 123H 162โ€“S 165H 214
S 496H 613โ€“S 559H 706
MIKE PARMALEYAVG 175 ยท HDCP/G 47
BOB SCHWANZAVG 169 ยท HDCP/G 53
S 192H 244โ€“S 216H 237
S 161H 213โ€“S 176H 197
S 149H 201โ€“S 171H 192
S 502H 658โ€“S 563H 626
RICK CLARKAVG 195 ยท HDCP/G 28
Team totalsHDCP/G 224
S 616H 840โ€“S 707H 839
S 843H 1067โ€“S 817H 949
S 594H 818โ€“S 697H 829
S 2053H 2725โ€“S 2221H 2617
Team totalsHDCP/G 132

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 19Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
JOHN C. HOELSCHERAVG 170 ยท HDCP/G 52
S 183H 239โ€“S 131H 210
S 203H 259โ€“S 145H 224
S 171H 227โ€“S 152H 231
S 557H 725โ€“S 428H 665
DAVID HODGESAVG 141 ยท HDCP/G 79
MIKE HELDAVG 202 ยท HDCP/G 21
S 180H 204โ€“S 162H 205
S 255H 279โ€“S 168H 211
S 225H 249โ€“S 170H 213
S 660H 732โ€“S 500H 629
KEVIN KELLARAVG 177 ยท HDCP/G 45
GREG BUSHMANAVG 207 ยท HDCP/G 17
S 214H 230โ€“S 219H 247
S 201H 217โ€“S 187H 215
S 188H 204โ€“S 156H 184
S 603H 651โ€“S 562H 646
MIKE GOODMANAVG 193 ยท HDCP/G 30
BRYAN DONOVANAVG 187 ยท HDCP/G 36
S 145H 175โ€“S 199H 217
S 174H 204โ€“S 203H 221
S 183H 213โ€“S 200H 218
S 502H 592โ€“S 602H 656
STEVE NEWELLAVG 205 ยท HDCP/G 19
Team totalsHDCP/G 126
S 722H 848โ€“S 711H 879
S 833H 959โ€“S 703H 871
S 767H 893โ€“S 678H 846
S 2322H 2700โ€“S 2092H 2596
Team totalsHDCP/G 168

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 21Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DENNIS MOELLMANAVG 146 ยท HDCP/G 75
S 133H 208โ€“S 168H 225
S 155H 230โ€“S 185H 242
S 160H 235โ€“S 192H 249
S 448H 673โ€“S 545H 716
TOM QUENTINAVG 168 ยท HDCP/G 54
BJ OPELAAVG 161 ยท HDCP/G 60
S 127H 185โ€“S 168H 205
S 187H 245โ€“S 199H 236
S 128H 186โ€“S 164H 201
S 442H 616โ€“S 531H 642
DAVID ARTZAVG 183 ยท HDCP/G 39
JULIAN FREEMANAVG 194 ยท HDCP/G 29
S 146H 167โ€“S 137H 192
S 187H 208โ€“S 173H 228
S 121H 142โ€“S 184H 239
S 454H 517โ€“S 494H 659
KEITH BECKERAVG 167 ยท HDCP/G 55
SHANE THOMPSONAVG 130 ยท HDCP/G 90
S 175H 264โ€“S 182H 258
S 88H 177โ€“S 202H 278
S 127H 216โ€“S 131H 207
S 390H 657โ€“S 515H 743
QUENTIN STEPHENSOAVG 145 ยท HDCP/G 76
Team totalsHDCP/G 243
S 581H 824โ€“S 655H 880
S 617H 860โ€“S 759H 984
S 536H 779โ€“S 671H 896
S 1734H 2463โ€“S 2085H 2760
Team totalsHDCP/G 225

Official points

Game 1โ€” โ€“ โ€”
Game 2โ€” โ€“ โ€”
Game 3โ€” โ€“ โ€”
Seriesโ€” โ€“ โ€”
Totalโ€” โ€“ โ€”
Lane 23Team scoring only ยท Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler ยท AVG ยท HDCP/G
G1G2G3Series
Bowler ยท AVG ยท HDCP/G
DARREN CARPENTERAVG 169 ยท HDCP/G 53
S 178H 234โ€“S 164H 223
S 205H 261โ€“S 180H 239
S 159H 215โ€“S 132H 191
S 542H 710โ€“S 476H 653
PAUL WRIGHTAVG 161 ยท HDCP/G 60
MIKE K. GREENAVG 172 ยท HDCP/G 50
S 177H 227โ€“S 110H 188
S 189H 239โ€“S 146H 224
S 152H 202โ€“S 150H 228
S 518H 668โ€“S 406H 640
DAVID M. SIMONAVG 141 ยท HDCP/G 79
BRANTON D. WHITEAVG 180 ยท HDCP/G 42
S 199H 242โ€“S 224H 248
S 210H 253โ€“S 194H 218
S 152H 195โ€“S 238H 262
S 561H 690โ€“S 656H 728
CHRIS STILLMANAVG 203 ยท HDCP/G 20
STEVE EASTAVG 146 ยท HDCP/G 75
S 164H 246โ€“S 150H 197
S 202H 284โ€“S 166H 213
S 141H 223โ€“S 182H 229
S 507H 753โ€“S 498H 639
LES TREDWAYAVG 173 ยท HDCP/G 49
Team totalsHDCP/G 231
S 718H 949โ€“S 648H 856
S 806H 1037โ€“S 686H 894
S 604H 835โ€“S 702H 910
S 2128H 2821โ€“S 2036H 2660
Team totalsHDCP/G 208