Thursday Early 4 Man 26-27

Week 11 • Completed

Official BLS Lane Assignments

10/22/2026 • 7-point system • Source: BLS schedule

Official Assignments
Lane 17Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
JOHN C. HOELSCHERAVG 174 · HDCP/G 48
S 210H 260–S 158H 218
S 158H 208–S 166H 226
S 193H 243–S 134H 194
S 561H 711–S 458H 638
BJ OPELAAVG 160 · HDCP/G 61
MIKE HELDAVG 205 · HDCP/G 19
S —H 214–S 147H 204
S —H 214–S 222H 279
S —H 214–S 188H 245
S —H 642–S 557H 728
ED FREEMANAVG 168 · HDCP/G 54
GREG BUSHMANAVG 212 · HDCP/G 12
S 266H 281–S 199H 232
S 227H 242–S 195H 228
S 206H 221–S 189H 222
S 699H 744–S 583H 682
JULIAN FREEMANAVG 191 · HDCP/G 32
CJ DONOVANAVG 222 · HDCP/G 2
S 234H 234–S 117H 212
S 200H 200–S 92H 187
S 177H 177–S 116H 211
S 611H 611–S 325H 610
SHANE THOMPSONAVG 125 · HDCP/G 95
Team totalsHDCP/G 66
S 905H 971–S 621H 854
S 780H 846–S 675H 908
S 771H 837–S 627H 860
S 2456H 2654–S 1923H 2622
Team totalsHDCP/G 233

Official points

Game 12 – 0
Game 20 – 2
Game 30 – 2
Series1 – 0
Total3 – 4
Lane 19Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
PAUL WRIGHTAVG 166 · HDCP/G 56
S 236H 295–S 256H 280
S 155H 214–S 203H 227
S 179H 238–S 211H 235
S 570H 747–S 670H 742
BILL BOEDEKERAVG 203 · HDCP/G 20
DAVID M. SIMONAVG 142 · HDCP/G 78
S 159H 236–S 148H 186
S 125H 202–S 209H 247
S 119H 196–S 187H 225
S 403H 634–S 544H 658
DEREK DICKHERBERAVG 185 · HDCP/G 38
CHRIS STILLMANAVG 202 · HDCP/G 21
S 196H 215–S 182H 238
S 213H 232–S 159H 215
S 176H 195–S 212H 268
S 585H 642–S 553H 721
MIKE SCHMIDTAVG 169 · HDCP/G 53
LES TREDWAYAVG 181 · HDCP/G 41
S 202H 244–S 181H 224
S 202H 244–S 207H 250
S 163H 205–S 176H 219
S 567H 693–S 564H 693
MIKE PARMALEYAVG 180 · HDCP/G 42
Team totalsHDCP/G 189
S 793H 982–S 767H 920
S 695H 884–S 778H 931
S 637H 826–S 786H 939
S 2125H 2692–S 2331H 2790
Team totalsHDCP/G 153

Official points

Game 12 – 0
Game 20 – 2
Game 30 – 2
Series0 – 1
Total2 – 5
Lane 21Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DARREN CARPENTERAVG 169 · HDCP/G 53
S 143H 196–S 222H 300
S 165H 218–S 123H 201
S 197H 250–S 177H 255
S 505H 664–S 522H 756
DAVID HODGESAVG 145 · HDCP/G 76
MIKE K. GREENAVG 179 · HDCP/G 43
S 187H 234–S 176H 222
S 202H 249–S 199H 245
S 204H 251–S 193H 239
S 593H 734–S 568H 706
KEVIN KELLARAVG 178 · HDCP/G 44
GREGORY F. KLOCKEAVG 158 · HDCP/G 63
S 175H 241–S 214H 244
S 171H 237–S 206H 236
S 174H 240–S 181H 211
S 520H 718–S 601H 691
MIKE GOODMANAVG 194 · HDCP/G 29
BRANTON D. WHITEAVG 179 · HDCP/G 43
S 176H 218–S 192H 221
S 157H 199–S 236H 265
S 176H 218–S 166H 195
S 509H 635–S 594H 681
GLEN NELSONAVG 195 · HDCP/G 28
Team totalsHDCP/G 198
S 681H 879–S 804H 979
S 695H 893–S 764H 939
S 751H 949–S 717H 892
S 2127H 2721–S 2285H 2810
Team totalsHDCP/G 175

Official points

Game 10 – 2
Game 20 – 2
Game 32 – 0
Series0 – 1
Total2 – 5
Lane 23Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
SHANE HIGGINSAVG 139 · HDCP/G 81
S 131H 213–S 157H 204
S 153H 235–S 181H 228
S 154H 236–S 160H 207
S 438H 684–S 498H 639
MIKE S. ROARKAVG 174 · HDCP/G 48
TOM SNIEZAKAVG 179 · HDCP/G 43
S 159H 199–S 174H 229
S 190H 230–S 224H 279
S 141H 181–S 192H 247
S 490H 610–S 590H 755
KEITH BECKERAVG 172 · HDCP/G 50
CHRIS CROSSENAVG 180 · HDCP/G 42
S —H 212–S 179H 222
S —H 212–S 220H 263
S —H 212–S 152H 195
S —H 636–S 551H 680
DAVE E. HEISTAVG 180 · HDCP/G 42
BOB SCHWANZAVG 172 · HDCP/G 50
S 205H 257–S 226H 226
S 159H 211–S 205H 205
S 200H 252–S 214H 214
S 564H 720–S 645H 645
SEAN BEVANSAVG 217 · HDCP/G 7
Team totalsHDCP/G 207
S 665H 872–S 736H 880
S 672H 879–S 830H 974
S 665H 872–S 718H 862
S 2002H 2623–S 2284H 2716
Team totalsHDCP/G 144