Thursday Early 4 Man 26-27

Week 12 • Completed

Official BLS Lane Assignments

10/29/2026 • 7-point system • Source: BLS schedule

Official Assignments
Lane 17Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
KEN COOKAVG 176 · HDCP/G 46
S 195H 241–S —H 210
S 179H 225–S —H 210
S 168H 214–S —H 210
S 542H 680–S —H 630
SHANE HIGGINSAVG 139 · HDCP/G 81
GREGORY F. KLOCKEAVG 159 · HDCP/G 62
S 166H 229–S 174H 217
S 180H 243–S 151H 194
S 159H 222–S 147H 190
S 505H 694–S 472H 601
TOM SNIEZAKAVG 176 · HDCP/G 46
PAUL LUCIDOAVG 151 · HDCP/G 70
S 138H 206–S 158H 200
S 128H 196–S 157H 199
S 148H 216–S 210H 252
S 414H 618–S 525H 651
CHRIS CROSSENAVG 179 · HDCP/G 43
STEVE EASTAVG 141 · HDCP/G 79
S 145H 223–S 205H 255
S 117H 195–S 215H 265
S 146H 224–S 161H 211
S 408H 642–S 581H 731
BOB SCHWANZAVG 174 · HDCP/G 48
Team totalsHDCP/G 243
S 644H 887–S 666H 873
S 604H 847–S 652H 859
S 621H 864–S 647H 854
S 1869H 2598–S 1965H 2586
Team totalsHDCP/G 207

Official points

Game 12 – 0
Game 20 – 2
Game 32 – 0
Series1 – 0
Total5 – 2
Lane 19Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DAVID HODGESAVG 145 · HDCP/G 76
S 144H 220–S 120H 176
S 110H 186–S 155H 211
S 189H 265–S 191H 247
S 443H 671–S 466H 634
TOM QUENTINAVG 164 · HDCP/G 57
MIKE GOODMANAVG 197 · HDCP/G 26
S 202H 231–S 151H 201
S 257H 286–S 176H 226
S 222H 251–S 181H 231
S 681H 768–S 508H 658
KEITH BECKERAVG 171 · HDCP/G 51
GLEN NELSONAVG 194 · HDCP/G 29
S 172H 200–S 166H 208
S 190H 218–S 136H 178
S 199H 227–S 179H 221
S 561H 645–S 481H 607
DAVE E. HEISTAVG 177 · HDCP/G 45
STEVE NEWELLAVG 204 · HDCP/G 19
S 279H 298–S 215H 215
S 181H 200–S 141H 141
S 167H 186–S 156H 156
S 627H 684–S 512H 512
SEAN BEVANSAVG 206 · HDCP/G 18
Team totalsHDCP/G 145
S 797H 942–S 652H 800
S 738H 883–S 608H 756
S 777H 922–S 707H 855
S 2312H 2747–S 1967H 2411
Team totalsHDCP/G 148

Official points

Game 12 – 0
Game 22 – 0
Game 32 – 0
Series1 – 0
Total7 – 0
Lane 21Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
JOHN C. HOELSCHERAVG 174 · HDCP/G 48
S 191H 239–S 192H 246
S 155H 203–S 146H 200
S 184H 232–S 192H 246
S 530H 674–S 530H 692
STEVE BELLAVG 169 · HDCP/G 53
MATT RICHMONDAVG 204 · HDCP/G 19
S 237H 257–S 200H 256
S 201H 221–S 154H 210
S 175H 195–S 135H 191
S 613H 673–S 489H 657
PAUL WRIGHTAVG 165 · HDCP/G 57
BRYAN DONOVANAVG 185 · HDCP/G 38
S 201H 237–S 195H 216
S 172H 208–S 211H 232
S 155H 191–S 234H 255
S 528H 636–S 640H 703
CHRIS STILLMANAVG 204 · HDCP/G 19
CJ DONOVANAVG 210 · HDCP/G 14
S 163H 163–S 160H 201
S 175H 175–S 236H 277
S 221H 221–S 176H 217
S 559H 559–S 572H 695
LES TREDWAYAVG 182 · HDCP/G 40
Team totalsHDCP/G 102
S 792H 894–S 747H 911
S 703H 805–S 747H 911
S 735H 837–S 737H 901
S 2230H 2536–S 2231H 2723
Team totalsHDCP/G 164

Official points

Game 10 – 2
Game 20 – 2
Game 30 – 2
Series0 – 1
Total0 – 7
Lane 23Team scoring only · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
DENNIS MOELLMANAVG 145 · HDCP/G 76
S 109H 183–S 162H 182
S 138H 212–S 193H 213
S 129H 203–S 219H 239
S 376H 598–S 574H 634
BILL BOEDEKERAVG 201 · HDCP/G 22
BJ OPELAAVG 160 · HDCP/G 61
S —H 211–S 216H 254
S —H 211–S 184H 222
S —H 211–S 184H 222
S —H 633–S 584H 698
DEREK DICKHERBERAVG 185 · HDCP/G 38
ED FREEMANAVG 168 · HDCP/G 54
S 161H 215–S 176H 218
S 177H 231–S 147H 189
S 163H 217–S 177H 219
S 501H 663–S 500H 626
MIKE PARMALEYAVG 178 · HDCP/G 44
JULIAN FREEMANAVG 188 · HDCP/G 35
S —H 213–S 181H 213
S 167H 199–S 220H 252
S 142H 174–S 217H 249
S 309H 586–S 618H 714
RICK CLARKAVG 195 · HDCP/G 28
Team totalsHDCP/G 210
S 601H 811–S 735H 861
S 632H 842–S 744H 870
S 584H 794–S 797H 923
S 1817H 2447–S 2276H 2654
Team totalsHDCP/G 126