TUESMENS 2026/27

Week 10 • Completed

Official BLS Lane Assignments

10/20/2026 • 40-point system • Source: BLS schedule

Official Assignments
Lane 1Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tim MorelliAVG 171 · HDCP/G 53
S 157H 210–S 189H 269
S 182H 235–S 129H 209
S 169H 222–S 183H 263
S 508H 667–S 501H 741
Zak BernhoesterAVG 144 · HDCP/G 77
Jeff GoebelAVG 161 · HDCP/G 62
S 175H 237–S 136H 209
S 150H 212–S 132H 205
S 157H 219–S 148H 221
S 482H 668–S 416H 635
Patrick HambroughAVG 146 · HDCP/G 75
Mike BianchiAVG 201 · HDCP/G 26
S 193H 220–S 168H 210
S 214H 241–S 137H 179
S 203H 230–S 158H 200
S 610H 691–S 463H 589
Larry LaBargeAVG 179 · HDCP/G 45
Clayton BartellAVG 197 · HDCP/G 29
S 211H 238–S 246H 270
S 156H 183–S 234H 258
S 202H 229–S 210H 234
S 569H 650–S 690H 762
Joe RomeoAVG 207 · HDCP/G 20
Nick HarrisAVG 214 · HDCP/G 14
S 222H 235–S 170H 190
S 204H 217–S 211H 231
S 200H 213–S 188H 208
S 626H 665–S 569H 629
Dillon LaBargeAVG 205 · HDCP/G 22
Team totalsHDCP/G 182
S 958H 1140–S 909H 1148
S 906H 1088–S 843H 1082
S 931H 1113–S 887H 1126
S 2795H 3341–S 2639H 3356
Team totalsHDCP/G 239

Official points

Game 13 – 7
Game 28 – 2
Game 32 – 8
Individual11 – 9
Team5 – 15
Total16 – 24
Lane 3Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Roger McCaffertyAVG 173 · HDCP/G 51
S 234H 286–S 135H 220
S 140H 192–S 155H 240
S 172H 224–S 176H 261
S 546H 702–S 466H 721
Joe WestAVG 138 · HDCP/G 82
Curt AllenAVG 182 · HDCP/G 43
S 164H 209–S 153H 233
S 181H 226–S 164H 244
S 247H 292–S 146H 226
S 592H 727–S 463H 703
Bob WeitkampAVG 144 · HDCP/G 77
Jay YoungAVG 174 · HDCP/G 50
S 147H 195–S 149H 223
S 161H 209–S 189H 263
S 162H 210–S 171H 245
S 470H 614–S 509H 731
Paul WestAVG 150 · HDCP/G 72
Bret MillerAVG 192 · HDCP/G 34
S 211H 243–S 129H 191
S 132H 164–S 176H 238
S 201H 233–S 171H 233
S 544H 640–S 476H 662
Joe FinazzoAVG 161 · HDCP/G 62
Jonathan HarrisAVG 211 · HDCP/G 17
S 195H 208–S 158H 208
S 162H 175–S 164H 214
S 201H 214–S 190H 240
S 558H 597–S 512H 662
Matt WestAVG 174 · HDCP/G 50
Team totalsHDCP/G 190
S 951H 1141–S 724H 1075
S 776H 966–S 848H 1199
S 983H 1173–S 854H 1205
S 2710H 3280–S 2426H 3479
Team totalsHDCP/G 351

Official points

Game 17.5 – 2.5
Game 20 – 10
Game 31.5 – 8.5
Individual5 – 15
Team5 – 15
Total10 – 30
Lane 5Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jim PowellAVG 200 · HDCP/G 27
S 181H 206–S 145H 197
S 168H 193–S 197H 249
S 202H 227–S 160H 212
S 551H 626–S 502H 658
Mike LaFFleurAVG 171 · HDCP/G 53
Kevin FoleyAVG 197 · HDCP/G 29
S 192H 222–S 215H 227
S 211H 241–S 245H 257
S 205H 235–S 259H 271
S 608H 698–S 719H 755
Steve KnippAVG 219 · HDCP/G 9
Ed WedemeierAVG 187 · HDCP/G 38
S 214H 256–S 160H 231
S 233H 275–S 164H 235
S 206H 248–S 205H 276
S 653H 779–S 529H 742
Austin AdamsAVG 155 · HDCP/G 67
Keith BullockAVG 222 · HDCP/G 7
S 245H 251–S 234H 262
S 202H 208–S 166H 194
S 208H 214–S 169H 197
S 655H 673–S 569H 653
Matt AdamsAVG 197 · HDCP/G 29
Mike WedemeierAVG 232 · HDCP/G 0
S 247H 247–S 224H 230
S 222H 222–S 191H 197
S 229H 229–S 191H 197
S 698H 698–S 606H 624
Tim KuenzAVG 221 · HDCP/G 8
Team totalsHDCP/G 103
S 1079H 1182–S 978H 1147
S 1036H 1139–S 963H 1132
S 1050H 1153–S 984H 1153
S 3165H 3474–S 2925H 3432
Team totalsHDCP/G 169

Official points

Game 18 – 2
Game 28 – 2
Game 35.5 – 4.5
Individual12 – 8
Team17.5 – 2.5
Total29.5 – 10.5
Lane 7Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Chico HumesAVG 164 · HDCP/G 59
S 160H 218–S 187H 225
S 158H 216–S 193H 231
S 166H 224–S 194H 232
S 484H 658–S 574H 688
Butch LotzAVG 188 · HDCP/G 37
Bruce SchaeferAVG 175 · HDCP/G 49
S 175H 225–S 120H 197
S 153H 203–S 162H 239
S 209H 259–S 129H 206
S 537H 687–S 411H 642
Ben HattenAVG 143 · HDCP/G 78
Dan HubertAVG 193 · HDCP/G 33
S 169H 202–S 188H 233
S 172H 205–S 227H 272
S 236H 269–S 192H 237
S 577H 676–S 607H 742
Jim StreckerAVG 182 · HDCP/G 43
Bart EllisAVG 196 · HDCP/G 30
S 222H 255–S 202H 230
S 192H 225–S 211H 239
S 246H 279–S 168H 196
S 660H 759–S 581H 665
Mike DixonAVG 195 · HDCP/G 31
Dave BuehrigAVG 203 · HDCP/G 24
S 202H 228–S 165H 198
S 209H 235–S 197H 230
S 241H 267–S 206H 239
S 652H 730–S 568H 667
Ken ScheveAVG 193 · HDCP/G 33
Team totalsHDCP/G 200
S 928H 1128–S 862H 1083
S 884H 1084–S 990H 1211
S 1098H 1298–S 889H 1110
S 2910H 3510–S 2741H 3404
Team totalsHDCP/G 221

Official points

Game 18 – 2
Game 21 – 9
Game 39 – 1
Individual11 – 9
Team15 – 5
Total26 – 14
Lane 9Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Kerry McDanielAVG 153 · HDCP/G 69
S 161H 230–S 134H 214
S 159H 228–S 142H 222
S 133H 202–S 136H 216
S 453H 660–S 412H 652
Dave FreebersyserAVG 140 · HDCP/G 81
Mack FullerAVG 135 · HDCP/G 85
S 139H 222–S 203H 269
S 147H 230–S 151H 217
S 95H 178–S 183H 249
S 381H 630–S 537H 735
Craig FrahmAVG 159 · HDCP/G 63
Marvin DarroughAVG 149 · HDCP/G 72
S 136H 209–S 122H 185
S 158H 231–S 179H 242
S 183H 256–S 168H 231
S 477H 696–S 469H 658
Paul HaluszczakAVG 159 · HDCP/G 63
Michael CosentinoAVG 170 · HDCP/G 54
S 172H 226–S 246H 289
S 174H 228–S 158H 201
S 175H 229–S 173H 216
S 521H 683–S 577H 706
Randy FrahmAVG 185 · HDCP/G 40
Jermal ReedAVG 189 · HDCP/G 36
S 235H 275–S 159H 197
S 203H 243–S 226H 264
S 238H 278–S 205H 243
S 676H 796–S 590H 704
Tom RueschAVG 188 · HDCP/G 37
Team totalsHDCP/G 319
S 843H 1162–S 864H 1154
S 841H 1160–S 856H 1146
S 824H 1143–S 865H 1155
S 2508H 3465–S 2585H 3455
Team totalsHDCP/G 290

Official points

Game 18 – 2
Game 28 – 2
Game 33 – 7
Individual12 – 8
Team15 – 5
Total27 – 13
Lane 11Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Jason NelsonAVG 188 · HDCP/G 37
S 180H 217–S —H 212
S 182H 219–S —H 212
S 204H 241–S —H 212
S 566H 677–S —H 636
Steve LongeneckerAVG 154 · HDCP/G 68
Kyle MartinAVG 203 · HDCP/G 24
S 173H 195–S 124H 216
S 215H 237–S 139H 231
S 185H 207–S 105H 197
S 573H 639–S 368H 644
Bob SchultzAVG 126 · HDCP/G 93
Kenny ChikAVG 207 · HDCP/G 20
S 174H 194–S —H 214
S 225H 245–S —H 214
S 224H 244–S —H 214
S 623H 683–S —H 642
Nick MorganAVG 178 · HDCP/G 46
Daniel OrfAVG 200 · HDCP/G 27
S 202H 230–S 145H 197
S 199H 227–S 188H 240
S 226H 254–S 168H 220
S 627H 711–S 501H 657
Bill TowersAVG 171 · HDCP/G 53
Adam BlattelAVG 210 · HDCP/G 18
S 175H 187–S 214H 232
S 183H 195–S 211H 229
S 192H 204–S 246H 264
S 550H 586–S 671H 725
Gary ThompsonAVG 211 · HDCP/G 17
Team totalsHDCP/G 119
S 904H 1023–S 795H 1071
S 1004H 1123–S 850H 1126
S 1031H 1150–S 831H 1107
S 2939H 3296–S 2476H 3304
Team totalsHDCP/G 276

Official points

Game 12 – 8
Game 23 – 7
Game 39 – 1
Individual12 – 8
Team5 – 15
Total17 – 23
Lane 13Individual + team scoring · Official BLS points

Winning handicap scores are emphasized. Point awards below are read directly from BLS.

Bowler · AVG · HDCP/G
G1G2G3Series
Bowler · AVG · HDCP/G
Tom YoungAVG 226 · HDCP/G 3
S 200H 205–S 171H 235
S 267H 272–S 150H 214
S 234H 239–S 208H 272
S 701H 716–S 529H 721
Joe BeckAVG 167 · HDCP/G 56
Dave WillisAVG 200 · HDCP/G 27
S 186H 213–S 147H 191
S 236H 263–S 204H 248
S 178H 205–S 147H 191
S 600H 681–S 498H 630
Mike SasielaAVG 180 · HDCP/G 45
Ken TaylorAVG 175 · HDCP/G 49
S 158H 202–S 177H 214
S 168H 212–S 279H 316
S 153H 197–S 182H 219
S 479H 611–S 638H 749
Ryan JensenAVG 192 · HDCP/G 34
Mike BelleauAVG 226 · HDCP/G 3
S 244H 247–S 197H 240
S 190H 193–S 175H 218
S 244H 247–S 180H 223
S 678H 687–S 552H 681
Hayden SchefferAVG 182 · HDCP/G 43
Mark LoikaAVG 227 · HDCP/G 2
S 170H 170–S 204H 228
S 205H 205–S 209H 233
S 186H 186–S 167H 191
S 561H 561–S 580H 652
Ricky MorrisAVG 202 · HDCP/G 25
Team totalsHDCP/G 79
S 958H 1037–S 896H 1108
S 1066H 1145–S 1017H 1229
S 995H 1074–S 884H 1096
S 3019H 3256–S 2797H 3433
Team totalsHDCP/G 212